Saturday, January 03, 2015 | AM | |||||||||||||||
Pos. | Name | Sail | Net | Gross | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Ds.1 | Ds.2 | 1st | 2nd |
1st | Colin Cooper | 59 | 15 | 30 | 2 | 5 | 9 | 4 | 1 | 2 | 1 | 6 | 9 | 6 | 2 | 2 |
2nd | Chris Moore | 984 | 17 | 35 | 1 | 2 | 2 | 1 | 4 | 10 | 7 | 8 | 10 | 8 | 2 | 2 |
3rd | Lawrie Draper | 767 | 18 | 54 | 5 | 18 | 1 | 6 | 2 | 3 | 18 | 1 | 18 | 18 | 2 | 1 |
4th | Denis Bookham | 305 | 18 | 43 | 7 | 4 | 3 | 2 | 6 | 1 | 2 | 18 | 18 | 7 | 1 | 2 |
5th | Garry Moore | 668 | 22 | 38 | 4 | 3 | 5 | 7 | 3 | 4 | 9 | 3 | 9 | 7 | 0 | 0 |
6th | John Smith | 89 | 26 | 47 | 3 | 1 | 10 | 3 | 8 | 9 | 11 | 2 | 11 | 10 | 1 | 1 |
7th | Paul Nesbitt | 66 | 33 | 59 | 6 | 6 | 8 | 8 | 5 | 18 | 3 | 5 | 18 | 8 | 0 | 0 |
8th | Richard Johnson | 21 | 38 | 59 | 9 | 9 | 4 | 12 | 7 | 5 | 6 | 7 | 12 | 9 | 0 | 0 |
9th | David Swainson | 179 | 40 | 62 | 12 | 8 | 7 | 5 | 10 | 6 | 4 | 10 | 12 | 10 | 0 | 0 |
10th | Graham Libby | 9 | 45 | 67 | 8 | 10 | 6 | 11 | 9 | 7 | 5 | 11 | 11 | 11 | 0 | 0 |
11th | Fred Body | 33 | 57 | 89 | 10 | 12 | 14 | 9 | 14 | 8 | 18 | 4 | 18 | 14 | 0 | 0 |
12th | Alan Storey | 12 | 60 | 86 | 13 | 7 | 12 | 13 | 13 | 11 | 8 | 9 | 13 | 13 | 0 | 0 |
13th | David Legg | 312 | 68 | 100 | 14 | 11 | 13 | 10 | 11 | 13 | 10 | 18 | 18 | 14 | 0 | 0 |
14th | Mark Barker | 2K | 71 | 103 | 11 | 13 | 11 | 14 | 12 | 12 | 18 | 12 | 18 | 14 | 0 | 0 |
xxxxxxxxxxxxxxxxxxxx |