As skippers arrived at the Harwich & Dovercourt lake, the morning started with light rain
and a northerly wind across the pond. Proceedings were delayed for a
time as three people who had pre-entered failed to turn up, which
required the two seeding races to be reviewed. Even without the three
missing skippers the turn out of 17 was very pleasing, requiring two
fleets because of the nature of the water.
As the seeding races progressed, the rain stopped and the wind swung to more or less down the pond. As racing continued so the wind swung from one side to the other.
It soon became obvious that Colin Goodman was going to be the skipper to beat, but after three races, Peter Stollery got his act together and started to challenge Colin creating a great battle at the front. This left Vernon Appleton, Graham Bartholomew and David hope to fight over third place, with the rest of the fleet battling for the lower places. Unfortunately David seemed to fade in the later races leaving Vernon and Graham to battle for third place, whilst Colin and Peter continued to challenge each other at the front.
At
the end of the day, Colin managed to maintain the advantage he had
gained in the first few races and take the win with 10 points followed
by Peter on 14 points. This left Vernon and Graham on equal 29 points,
with Vernon taking the third place based on count back.
There was some very good close racing with places changing on all legs of the course. Dovercourt & Harwich is a great place to sail with free car parking and close to the pond edge and when the sun shines and added bonus. Our thanks to Harwich & Dovercourt for hosting the event and to all the skippers who were well behaved.
| Pos. | Skipper | Sail # | Club/City | Hull | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | Colin Goodman | 61 | Coalhouse Fort | BritPop | 10.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 |
| 2 | Peter Stollery | 39 | Guilford | BritPop | 14.0 | 10.0 | 3.0 | 6.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 |
| 3 | Vernon Appleton | 36 | Coalhouse Fort | BritPop | 29.0 | 3.0 | 4.0 | 4.0 | 5.0 | 3.0 | 5.0 | 3.0 | 4.0 | 3.0 | 5.0 |
| 4 | Graham Bartholomew | 65 | Coalhouse Fort | Kantun S | 29.0 | 1.0 | 5.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 7.0 | 5.0 | 6.0 |
| 5 | David Hope | 11 | Harwich & Dovercourt | Kantun S | 39.0 | 4.0 | 2.0 | 5.0 | 8.0 | 12.0 | 8.0 | 7.0 | 3.0 | 11.0 | 2.0 |
| 6 | Malcolm Harris | 88 | Chelmsford | BritPop | 41.0 | 5.0 | 11.0 | 2.0 | 4.0 | 5.0 | 1.0 | 6.0 | 11.0 | 7.0 | 11.0 |
| 7 | Vinnie Zammit | 17 | Norwich | V9 | 46.0 | 2.0 | 7.0 | 10.0 | 6.0 | 8.0 | 6.0 | 8.0 | 6.0 | 4.0 | 7.0 |
| 8 | Terry Burton | 76 | Broads | V9 | 49.0 | 3.0 | 6.0 | 9.0 | 9.0 | 9.0 | 7.0 | 13.0 | 5.0 | 6.0 | 4.0 |
| 9 | Barry Raven | 32 | Chelmsford | BritPop | 69.0 | 4.0 | 13.0 | 13.0 | 12.0 | 7.0 | 15.0 | 5.0 | 11.0 | 9.0 | 8.0 |
| 10 | Peter Sutton | 99 | Broads | V9 | 73.0 | 2.0 | 9.0 | 7.0 | 7.0 | 18.0 | 18.0 | 12.0 | 8.0 | 11.0 | 17.0 |
| 11 | Andy Brown | 41 | Chelmsford | MX14 | 79.0 | 6.0 | 12.0 | 8.0 | 14.0 | 6.0 | 11.0 | 17.0 | 12.0 | 18.0 | 10.0 |
| 12 | Keith Whiddett | 56 | Broads | 80.0 | 5.0 | 8.0 | 12.0 | 15.0 | 14.0 | 9.0 | 10.0 | 18.0 | 8.0 | 14.0 | |
| 13 | Chris Esdale-Pearson | 45 | Harwich & Dovercourt | Kantun S | 88.0 | 6.0 | 15.0 | 11.0 | 11.0 | 16.0 | 18.0 | 11.0 | 9.0 | 12.0 | 13.0 |
| 14 | Robin Bloyce | 161 | Harwich & Dovercourt | Stealth | 90.0 | 7.0 | 10.0 | 17.0 | 10.0 | 11.0 | 13.0 | 15.0 | 15.0 | 15.0 | 9.0 |
| 15 | Roy Joslin | 82 | Chelmsford | MX14 | 98.0 | 7.0 | 14.0 | 14.0 | 16.0 | 10.0 | 11.0 | 16.0 | 16.0 | 14.0 | 12.0 |
| 16 | David Perkins | 71 | Cambridge | V9 | 104.0 | 9.0 | 17.0 | 16.0 | 13.0 | 13.0 | 12.0 | 14.0 | 14.0 | 13.0 | 16.0 |
| 17 | Nick Lee | 20 | Cambridge | BritPop | 105.0 | 8.0 | 16.0 | 15.0 | 17.0 | 15.0 | 14.0 | 9.0 | 13.0 | 16.0 | 15.0 |
Report and Results courtesy Geoff Appleton and Photos by Gary Millett.
District IOM Championship Series on Sunday 26th June 2016. The venue is Dovercourt Seafront, Dovercourt, Essex CO12 3TA.
n