As At
02/11/2017 Events by Class
IOM RA RM R10R R36 R6M Dr Force RG65 Footy DF95 Overall
Full Year 65 12 18 2 4 13 16 10 13 9   153
To Date 63 12 18 2 4 13 15 10 13 8   150
Results Obtained 54 12 16 2 4 9 15 6 12 8   138
% Obtained 85.7 100.0 88.9 100.0 100.0 69.2 100.0 60.0 92.3 100.0   92.0
Total Entries 990 144 299 23 32 80 284 106 113 184   2071
No.of Different Skippers 339 52 88 21 22 39 144 53 32 90 570 including 27 Overseas and  31 Non MYA members Non MYA members
Entered at host club 212 37 42 4 24 33 80 29 37 40   538
Eastern 50 0 2 4 0 9 7 0 0 3   75
Midlands 39 3 6 0 15 17 0 2 28 6   116
Met & Sthrn 37 22 14 0 9 0 27 13 8 17   147
Northern 40 8 20 0 0 0 33 14 0 10   125
Scottish 6 0 0 0 0 0 0 0 0 0   6
South Western 40 4 0 0 0 7 13 0 1 4   69
Entered as Visitor 777 107 257 19 8 47 204 77 76 143   1715
Within District 433 36 84 2 5 30 102 37 29 41 799
Eastern 55 2 3 0 0 12 20 0 0 4   96
Midlands 97 7 14 0 1 18 0 7 28 8   180
Met & Sthrn 79 12 53 0 4 0 27 17 1 9   202
Northern 85 6 14 2 0 0 54 13 0 19   193
Scottish 51 0 0 0 0 0 0 0 0 0   51
South Western 66 9 0 0 0 0 1 0 0 1   77
From different District 330 71 160 9 2 17 77 34 38 89 827
Eastern 39 4 30 2 0 2 25 4 0 14   120
Midlands 89 10 24 0 0 10 12 9 20 3   177
Met & Sthrn 66 16 71 6 1 1 13 20 8 23   225
Northern 64 9 14 0 0 2 20 1 0 45   155
Scottish 14 0 0 1 0 0 3 0 0 0   18
South Western 58 32 21 0 1 2 4 0 10 4   132
Largest No entries 69 22 49 16 10 17 41 24 14 37  
Smallest No entries 8 6 6 7 6 5 8 11 5 13  
Avge No Entries 18.33 12.00 18.69 11.50 8.00 8.89 18.93 17.67 9.42 23.00    
Distance Travelled** 183738 26051 59940 4629 1811 7758 37836 17084 9043 34257   382,147
 
Events by District
Full Year Eastern Midlands Met & Southern Northern Scottish South Western All Combined
IOM 12 11 9 14 5 8 59
RA 1 2 4 4 0 2 13
RM 1 5 8 4 0 0 18
R10R 1 0 1 1 0 0 3
R36R 0 2 2 0 0 0 4
R6M 6 6 0 0 0 1 13
DF65 2 1 4 8 0 1 16
RG65 0 3 4 3 0 0 10
Footy 0 9 2 0 0 1 12
DF95 1 3 2 2 0 1 9
             
Total Events 24 42 36 36 5 14 157
Review Period East Mids M&S North Scot S West Totals
Results Obtained 19 34 31 31 6 13 134
% Obtained 79.2 81.0 86.1 86.1 120.0 92.9 0.0
Total Entries 273 490 573 511 119 188 2154
At host club 75 116 147 125 6 69 538
From within District 96 180 202 193 51 77 799
From Outside District 102 194 224 193 62 42 817
No.of Different Skippers 80 89 152 95 34 62 512
Visited clubs in another Dist 118 167 224 153 18 130 810
Distance Travelled ** 38482 86302 96139 87356 16953 56915 382147
Skippers not previously entered 24 19 61 38 9 21 172
**  The distances travelled use Geomapping coordinates to locate clubs.  As home address data is unavailable, 
it is assumed that Home Clubs are equivalent to Home Address locations.  Journeys are assumed to be to location and return home.
As Crowflies' distances from coordinates are adjusted by a factor of 1.15 to approximate road travel distances.