As at 02 November 2017
Club Performance Improvement 2016/17 Overall Points by Skipper Overall Points by Club Overall Points by District
Club Base2016 P/I Factor Posn Ref Name Club District Total Posn Events Club Total Bonus Total Posn Events District Total Posn Events
Hove Lagoon 15.0 646.3 1 2209 Colin Goodman Coalhouse Fort Eastern 2856.5 1 27 Birkenhead 8368.3 125 8493.3 1 109 Met & Southern 32693.4 1 581
Lymington 52.9 527.2 2 32 John Tushingham Keighley & District Northern 2772.7 2 26 Fleetwood 7492.9 125 7617.9 2 122 Northern 30087.8 2 473
BalneMoor 73.7 516.0 3 2453 Darin Ballington Manor Park Midlands 2692.4 3 26 Coalhouse Fort 7268.7 125 7393.7 3 98 Midlands 28023.2 3 473
Keighley & District 1573.7 342.9 4 1 Derek Priestley Fleetwood Northern 2405.9 4 27 Manor Park 7147.7 100 7247.7 4 118 Eastern 17998.6 4 291
MYSA & LMYC 47.7 330.7 5 724 Trevor Binks Eastbourne Met & Southern 2075.8 5 26 Eastbourne 6446.3 125 6571.3 5 113 South Western 16544.8 5 274
Llandudno 307.4 322.2 6 165 Tony Edwards Yeovil South Western 2043.5 6 21 Abington Park 5283.3 125 5408.3 6 71 Scottish 4037.1 6 75
Scarborough 275.2 299.9 7 11 Bob Conner Woodspring South Western 1956.2 7 24 Keighley & District 5271.3 125 5396.3 7 64 Overseas 3520.7 7 39
ROFWAC 81.5 298.8 8 896 Vernon Appleton Coalhouse Fort Eastern 1619.5 8 22 Gosport 5167.6 100 5267.6 8 81 Unknown 1291.9 8 47
Doncaster 379.1 295.0 9 492 Peter Shepherd Abington Park Midlands 1602.9 9 17 Chelmsford 4049.4 100 4149.4 9 64        
Chipstead 1182.6 230.1 10 2326 James Edwards Yeovil South Western 1549.6 10 17 Windrush 3884.3 0 3884.3 10 45        
Gloucester 75.7 225.2 11 918 Chris Harris Windrush Midlands 1410.7 11 14 Datchet Water 3710.9 75 3785.9 11 63
Fleetwood 3471.4 219.4 12 3321 Peter Jackson Abington Park Midlands 1398.4 12 18 Yeovil 3652.6 25 3677.6 12 39
Woking 612.7 200.5 13 2037 Phil Holliday Datchet Water Met & Southern 1393.7 13 23 Overseas 3547.5 0 3547.5 13 39
Overseas 1853.9 191.4 14 909 Graham Bantock Chelmsford Eastern 1388.9 14 14 Poole 2770.0 75 2845.0 14 53
Gosport 2955.8 178.2 15 3139 Richard Aucott Sedgemoor South Western 1381.8 15 21 Chipstead 2645.8 75 2720.8 15 47
Southend MBC 818.5 176.8 16 722 Ken Binks Eastbourne Met & Southern 1372.2 16 15 Guildford 2517.3 100 2617.3 16 35
Lee Valley 372.5 174.5 17 282 Liz Tushingham Keighley & District Northern 1333.5 17 20 Lincoln 2379.0 125 2504.0 17 47
Killingworth 943.4 162.2 18 2423 Nigel Brown Gosport Met & Southern 1296.8 18 15 Sedgemoor 2433.4 0 2433.4 18 37
Ashton Quays 453.3 157.2 19 794 Roy stevens Tri Services Met & Southern 1269.2 19 21 Birmingham 2256.5 125 2381.5 19 40
Frensham Pond 824.2 151.3 20 5 Peter Stollery Guildford Met & Southern 1194.7 20 11 Hampton Court 2251.5 125 2376.5 20 40
Windrush 2612.2 148.7 21 493 Mike Parkington Fleetwood Northern 1176.9 21 20 Woodspring 2180.6 50 2230.6 21 31
Norwich 1043.3 145.9 22 1221 Peter Baldwin Birkenhead Northern 1163.5 22 13 Tri Services 2139.7 0 2139.7 22 34
Eastbourne 4632.7 141.8 23 1198 Wayne Stobbs Gosport Met & Southern 1155.8 23 17 Bournville 2015.1 75 2090.1 23 47
Sedgemoor 1761.3 138.2 24 898 Buzz Coleman Coalhouse Fort Eastern 1137.9 24 11 Dartmoor 1939.0 100 2039.0 24 46
Coalhouse Fort 5415.3 136.5 25 43 Mike Ewart Abington Park Midlands 1117.1 25 12 Unknown 1730.5 0 1730.5 25 47
Kinghorn 109.3 134.3 26 317 John Burgoine Birmingham Midlands 1108.5 26 12 Bideford 1640.4 50 1690.4 26 34
Leeds & Bradford 611.6 132.4 27 242 John Brierley Birkenhead Northern 1104.7 27 13 Broads 1590.1 50 1640.1 27 25
Unknown 1399.6 123.6 28 1080 Graham Elliott Birkenhead Northern 1089.0 28 10 Two Islands 1452.3 125 1577.3 28 30
Yeovil 3043.0 120.9 29 777 Peter Wiles Poole South Western 1037.6 29 10 Clapham 1558.6 0 1558.6 29 22
Tri Services 1834.3 116.6 30 2342 David Alston Manor Park Midlands 1034.7 30 16 Leicestershire 1503.0 50 1553.0 30 23
Levenhall 662.6 113.8 31 2682 Josh King Windrush Midlands 1006.8 31 11 Killingworth 1529.7 0 1529.7 31 21
Bideford 1551.8 108.9 32 1396 Dave Allinson Chipstead Met & Southern 1001.7 32 14 Harwich & Dovercourt 1522.7 0 1522.7 32 32
Birkenhead 8049.6 105.5 33 276 Tim Long Llandudno Northern 990.7 33 12 Norwich 1422.4 100 1522.4 33 25
Clapham 1482.9 105.1 34 1496 John White Bideford South Western 966.6 34 16 Southend MBC 1447.3 0 1447.3 34 28
Dartmoor 1951.1 104.5 35 1659 Keith Bell Abington Park Midlands 957.2 35 17 Three Rivers 1415.9 25 1440.9 35 26
Oxford 19.3 103.7 36 840 Rob Walsh Fleetwood Northern 939.2 36 9 Market Bosworth 1398.3 25 1423.3 36 30
Manor Park 7005.7 103.5 37 2061 Brad Gibson Birkenhead Northern 903.7 37 8 West Cornwall 1345.0 25 1370.0 37 19
Greenock 346.7 97.8 38 200 Mark Dicks Clapham Met & Southern 900.2 38 9 Rotherham 1271.1 75 1346.1 38 26
Datchet Water 3881.3 97.5 39 2140 John Sharman Keighley & District Northern 885.3 39 12 Frensham Pond 1197.2 50 1247.2 39 27
Broads 1682.9 97.5 40 2310 Vinnie Zammit Tri Services Met & Southern 870.5 40 13 Aberdeen 1240.0 0 1240.0 40 15
Southend MYC 74.2 95.9 41 2063 Graham Whalley Manor Park Midlands 870.1 41 18 Woking 1203.5 25 1228.5 41 25
Poole 2980.7 95.4 42 1088 Hugh McAdoo Datchet Water Met & Southern 827.3 42 11 Doncaster 1093.2 25 1118.2 42 22
Hampton Court 2550.6 93.2 43 842 Damian Ackroyd Leeds & Bradford Northern 809.7 43 15 Llandudno 990.7 0 990.7 43 12
Solent 784.5 91.8 44 908 Mark Dennis Chelmsford Eastern 778.0 44 9 Watermead 878.9 50 928.9 44 16
Lincoln 2887.4 86.7 45 2749 John Smith Manor Park Midlands 771.9 45 11 Scarborough 800.5 25 825.5 45 13
Cotswolds 838.7 86.3 46 833 Garry Box Manor Park Midlands 770.6 46 17 Leeds & Bradford 809.7 0 809.7 46 15
Emberton Park 340.5 83.0 47 2186 Robert Wilson Leicestershire Midlands 767.0 47 10 Levenhall 729.2 25 754.2 47 14
Rotherham 1626.0 82.8 48 73 Martin Roberts Birkenhead Northern 756.0 48 10 Cotswolds 699.0 25 724.0 48 10
Aberdeen 1523.0 81.4 49 2975 Mick Chamberlain Lincoln Midlands 753.5 49 10 Solent 695.1 25 720.1 49 11
Harwich & Dovercourt 1911.7 79.7 50 1324 Bill Culshaw Birkenhead Northern 737.3 50 10 Ashton Quays 712.6 0 712.6 50 12
Birmingham 2992.2 79.6 51 3445 Mike Kemp Two Islands Midlands 726.8 51 13 Tayside 643.3 25 668.3 51 13
Wykeham 177.8 79.4 52 358 Dave Andrews Hampton Court Met & Southern 709.0 52 10 Lee Valley 600.0 50 650.0 52 9
Tayside 843.1 79.3 53 2329 Simon Clarke Windrush Midlands 704.9 53 9 Ryde 638.0 0 638.0 53 13
Watermead 1172.4 79.2 54 578 David (AQ) Stewart Ashton Quays Northern 697.6 54 11 Ayr Bay 616.2 0 616.2 54 14
West Cornwall 1745.4 78.5 55 834 Colin Walton Manor Park Midlands 693.0 55 18 Emsworth Slipper 581.8 0 581.8 55 12
Abington Park 6996.6 77.3 56 1079 Chris Elliott Lincoln Midlands 687.8 56 10 Abersoch 553.6 0 553.6 56 12
Woodley 55.0 77.3 57 54 David Wilkinson Cotswolds South Western 681.9 57 9 Ripon 392.9 25 417.9 57 9
Guildford 3499.6 74.8 58 2408 David Adam Woking Met & Southern 675.9 58 11 BalneMoor 305.3 75 380.3 58 10
Bournville 2935.0 71.2 59 900 Austin Guerrier Three Rivers Met & Southern 650.0 59 12 Greenock 338.9 0 338.9 59 5
Two Islands 2242.8 70.3 60 1675 Mike Cooke Sedgemoor South Western 645.8 60 9 Buchaness 249.8 50 299.8 60 5
Chelmsford 5912.1 70.2 61 215 Tim Lanigan Fleetwood Northern 642.1 61 9 West Lancs 240.0 50 290.0 61 11
Paisley 319.3 66.3 62 2986 Sid Sims Birmingham Midlands 639.4 62 12 Emberton Park 282.5 0 282.5 62 4
Three Rivers 2177.1 66.2 63 599 John Cleave Ryde Met & Southern 638.0 63 13 Lymington 278.7 0 278.7 63 4
Leicestershire 2359.0 65.8 64 1093 Roger Stollery Guildford Met & Southern 635.5 64 8 Alton RCSC 270.0 0 270.0 64 5
Ayr Bay 1044.8 59.0 65 1727 David Kent Dartmoor South Western 625.7 65 8 ROFWAC 243.7 0 243.7 65 8
Cambridge 245.2 58.7 66 2321 Duncan Ellis Norwich Eastern 613.6 66 9 Eastleigh 228.5 0 228.5 66 6
Ryde 1123.1 56.8 67 199 Rob Vice Clapham Met & Southern 606.5 67 10 Paisley 211.6 0 211.6 67 5
Woodspring 4296.6 51.9 68 773 Paul Allen Birkenhead Northern 602.5 68 7 Portsmouth 206.0 0 206.0 68 4
Market Bosworth 2809.0 50.7 69 1180 Ian Dundas Aberdeen Scottish 599.2 69 7 Furness 201.7 0 201.7 69 3
Emsworth Slipper 1378.9 42.2 70 2904 Tony Guerrier Three Rivers Met & Southern 592.4 70 8 Gloucester 170.5 0 170.5 70 5
South Shields 95.0 42.1 71 223 Chris More Scarborough Northern 584.3 71 9 MYSA & LMYC 132.7 25 157.7 71 5
Portsmouth 544.6 37.8 72 3406 Jim La Roche Coalhouse Fort Eastern 580.0 72 15 Medway 155.6 0 155.6 72 2
Eastleigh 676.9 33.8 73 817 David Potter Birkenhead Northern 576.1 73 9 Kinghorn 121.8 25 146.8 73 4
Buchaness 978.9 30.6 74 2605 John Shorrock Datchet Water Met & Southern 576.0 74 8 Cambridge 143.8 0 143.8 74 4
Mengeham Rythe 55.0 23.5 75 1035 Stephen Haywood Market Bosworth Midlands 569.1 75 10 Wykeham 141.3 0 141.3 75 2
Hawley Lake 292.8 20.8 76 164 Don Charlesworth Leicestershire Midlands 567.1 76 8 Phoenix 114.4 0 114.4 76 2
Abersoch NPR 0.0 77 277 Brian Holland Abersoch Northern 553.6 77 12 Hove Lagoon 97.0 0 97.0 77 3
Ripon NPR 0.0 77 1392 Peter Crisp Chipstead Met & Southern 548.5 78 10 Rawdon 71.7 0 71.7 78 1
West Lancs NPR 0.0 77 3030 Alex Cory Gosport Met & Southern 543.0 79 7 Southend MYC 46.2 25 71.2 79 1
Alton RCSC NPR 0.0 77 1286 Gavin Watson West Cornwall South Western 532.8 80 6 Hawley Lake 60.9 0 60.9 80 2
Furness NPR 0.0 77 1606 Pete Smith Poole South Western 532.8 81 8 Woodley 42.5 0 42.5 81 2
Medway NPR 0.0 77 2501 Geoff Raygada Two Islands Midlands 524.0 82 11 South Shields 40.0 0 40.0 82 1
Phoenix NPR 0.0 77 91 John A Smith Gosport Met & Southern 515.6 83 9 Oxford 20.0 0 20.0 83 1
Rawdon NPR 0.0 77 947 John Bush Doncaster Northern 511.7 84 8 Mengeham Rythe 12.9 0 12.9 84 1
Huntingdon NPR 0.0 77 2657 Jeremy Collier Eastbourne Met & Southern 509.4 85 6 Huntingdon 12.7 0 12.7 85 1
Southwater dabblers NPR 0.0 77 1443 Rick Buxton Harwich & Dovercourt Eastern 490.9 86 9 Southwater dabblers 12.3 0 12.3 86 1
        2898 Terry Connell Eastbourne Met & Southern 488.7 87 17            
        3132 David Brown Eastbourne Met & Southern 487.8 88 8            
        6027 Tobias Laux Overseas Overseas 484.8 89 4            
        2183 Shaun Holbeche Fleetwood Northern 480.8 90 6            
        2478 Keith Parrott Frensham Pond Met & Southern 480.8 91 9            
        2572 Roger Dunklin Watermead Midlands 474.9 92 10            
        316 Peter Cropper West Cornwall South Western 471.4 93 8            
        2483 Simon Robinson Killingworth Northern 463.1 94 6            
        3409 Glenn Meekcoms Southend MBC Eastern 454.9 95 6            
        46 Roger Errington Killingworth Northern 453.6 96 5            
        1719 Derek Morland Gosport Met & Southern 453.2 97 5            
        2652 Bernie Guest Broads Eastern 446.9 98 6            
        810 Christopher Chatfield Fleetwood Northern 421.5 99 8            
        2030 Greg King Windrush Midlands 420.1 100 7            
        1383 Mike Weston Chipstead Met & Southern 411.9 101 5            
        854 Colin Trower Hampton Court Met & Southern 405.0 102 5            
        504 Sue Parkington Fleetwood Northern 404.9 103 12            
        978 Dick Jobbins Solent Met & Southern 402.0 104 6            
        1181 Steven Taylor Aberdeen Scottish 398.3 105 5            
        2999 Terry Rensch Datchet Water Met & Southern 396.9 106 9            
        2071 Richard Uttley Datchet Water Met & Southern 392.6 107 9            
        458 Peter Cogill Rotherham Northern 388.6 108 7            
        3138 Doug Penman Bideford South Western 385.3 109 5            
        214 Brian Anderson Killingworth Northern 379.3 110 6            
        694 Terry Burton Broads Eastern 379.1 111 3            
        3428 David Hope Harwich & Dovercourt Eastern 376.5 112 6            
        10 Nigel Clarke Sedgemoor South Western 373.2 113 6            
        700 Nicky Ennion Harwich & Dovercourt Eastern 365.1 114 8            
        133 Laurie Brown Market Bosworth Midlands 364.8 115 6            
        1155 Noel Donaldson Watermead Midlands 364.0 116 4            
        889 Alf Reynolds Chelmsford Eastern 359.9 117 12            
        784 Julia Hancock Hampton Court Met & Southern 359.2 118 5            
        3388 Brian Summers Tayside Scottish 355.7 119 5            
        1138 Barry Raven Chelmsford Eastern 338.2 120 5            
        3018 Jen Hand Lincoln Midlands 337.6 121 9            
        2484 Tony Pickering Market Bosworth Midlands 328.7 122 6            
        1600 Gordon Allison Ayr Bay Scottish 326.4 123 6            
        1017 Bob Pearson Gosport Met & Southern 324.9 124 7            
        3076 Dennis Graham Coalhouse Fort Eastern 317.3 125 5            
        2439 Tracey Ballington Manor Park Midlands 314.9 126 12            
        1685 Craig Raistrick Rotherham Northern 298.0 127 4            
        855 Barry Chisam West Cornwall South Western 294.6 128 3            
        930 Bill Green Bournville Midlands 292.8 129 5            
        6001 Matteo Longhi Overseas Overseas 284.9 130 2            
        3143 Martin Shaw Hampton Court Met & Southern 284.6 131 4            
        1823 Peter Moore Bournville Midlands 283.9 132 3            
        3176 Emilio Gonzales Birkenhead Northern 283.8 133 5            
        148 Howard Dalton Southend MBC Eastern 283.8 134 5            
        2913 Colin Davies Emberton Park Midlands 282.5 135 4            
        1089 Martin Crysell Guildford Met & Southern 279.4 136 4            
        6006 Yannick Rossignol Overseas Overseas 277.0 137 2            
        3184 John Hanton Norwich Eastern 273.3 138 3            
        753 Keith Tyson Eastbourne Met & Southern 268.3 139 5            
        3610 John Howard Poole South Western 267.1 140 9            
        912 Peter Spence Windrush Midlands 266.8 141 3            
        3590 Garry Benson Fleetwood Northern 255.5 142 7            
        959 Paul Wilson Eastbourne Met & Southern 245.1 143 6            
        246 John Owens Aberdeen Scottish 242.6 144 3            
        337 Richard Ennos Levenhall Scottish 241.6 145 4            
        3486 Phil Read Doncaster Northern 240.7 146 5            
        3098 Graham Tite Birmingham Midlands 240.3 147 6            
        3450 David Darwell Doncaster Northern 238.8 148 3            
        2515 Sam Gill Rotherham Northern 232.8 149 7            
        402 Victoria Gibson Birkenhead Northern 225.8 150 3            
        6008 Arnaud Toureau Overseas Overseas 225.6 151 2            
        1716 Mick Tonkinson ROFWAC Northern 219.9 152 7            
        576 Cliff Daniels Lee Valley Eastern 216.7 153 2            
        2234 David Morris Dartmoor South Western 211.7 154 8            
        1673 Stephen Hodgkinson Bournville Midlands 209.0 155 7            
        6004 Gilles Di Crescenzo Overseas Overseas 203.9 156 2            
        1978 David Foster Furness Northern 201.7 157 3            
        86 Chris Durant Gosport Met & Southern 197.6 158 3            
        910 Phil Playle Chelmsford Eastern 195.7 159 3            
        962 Tim Garvin Woking Met & Southern 194.6 160 4            
        6005 Tjackko Keiser Overseas Overseas 192.3 161 2            
        1329 Paul (L) Davis Lymington Met & Southern 189.5 162 2            
        3071 Gordon Rae Greenock Scottish 188.9 163 3            
        1774 David (T) Stewart Tayside Scottish 187.6 164 6            
        1699 Rick Ford Fleetwood Northern 186.9 165 8            
        1025 John Richmond Chelmsford Eastern 183.6 166 4            
        5044 Colin Robertson Unknown Unknown 183.2 167 4            
        2112 Alan Viney Guildford Met & Southern 180.8 168 4            
        1386 Robin Webb Bournville Midlands 179.7 169 3            
        5023 Mike Benson Unknown Unknown 179.2 170 4            
        704 Mark Holt Norwich Eastern 175.6 171 2            
        1401 George Startup Chipstead Met & Southern 175.0 172 6            
        893 Graham Bartholomew Coalhouse Fort Eastern 173.3 173 3            
        2450 Chris Nichols Levenhall Scottish 172.0 174 2            
        1507 Chris Cook Bournville Midlands 171.9 175 4            
        70 Dave Burke Birkenhead Northern 171.5 176 2            
        3372 Eric Finley Leicestershire Midlands 168.9 177 5            
        22 Patrick Johnston Ayr Bay Scottish 168.5 178 3            
        2332 Martin Hallums Keighley & District Northern 168.4 179 4            
        6014 Michel Brun Overseas Overseas 165.8 180 2            
        6007 Laurent Gerbeaud Overseas Overseas 165.1 181 1            
        452 Chris Moore Ripon Northern 164.3 182 4            
        1567 John Galyer Emsworth Slipper Met & Southern 164.2 183 3            
        1358 Geoff Earle Harwich & Dovercourt Eastern 160.8 184 4            
        2390 Mike Stroud Hampton Court Met & Southern 160.5 185 4            
        1256 Nick Crayman Woodspring South Western 156.7 186 5            
        1808 George Evans Bideford South Western 156.5 187 6            
        2694 Adrian Tomlinson Medway Met & Southern 155.6 188 2            
        3550 Mark Hainsworth Alton RCSC Eastern 155.3 189 2            
        2820 Ralph Wilkinson Chipstead Met & Southern 154.4 190 4            
        895 George Beacroft Chelmsford Eastern 153.3 191 2            
        2562 Nick Royse Frensham Pond Met & Southern 153.1 192 5            
        3064 Tony Garner Broads Eastern 152.8 193 3            
        3230 Ralph Weller Dartmoor South Western 152.6 194 4            
        2604 Michael Howard Broads Eastern 150.5 195 4            
2872 John Davies Lee Valley Eastern 150.0 196 1
2525 Vic Padget Eastbourne Met & Southern 146.8 197 4
931 Graham Birkett Birkenhead Northern 146.2 198 2
2115 Lawrie Draper Poole South Western 145.3 199 2
3408 Angela Mears Southend MBC Eastern 144.5 200 3
653 Martin Houlton Solent Met & Southern 143.1 201 2
3457 Eric Curtis Norwich Eastern 142.5 202 3
798 Paul Rudkin BalneMoor Northern 142.2 203 4
1203 Robert Rooney Paisley Scottish 141.7 204 2
3540 Geoff Ball Eastbourne Met & Southern 140.7 205 3
1895 Phil Newman Chelmsford Eastern 139.3 206 2
3206 Graham Whitehead Frensham Pond Met & Southern 135.0 207 3
488 Bob Iles Poole South Western 134.7 208 2
1058 Paul Risdale Abington Park Midlands 134.6 209 3
6010 Yves Girod Overseas Overseas 132.4 210 1
1608 David Chamberlin Coalhouse Fort Eastern 130.0 211 2
6011 Henning Faas Overseas Overseas 128.4 212 1
3382 John Plant Fleetwood Northern 127.3 213 2
3415 Andy Seymour Southend MBC Eastern 126.7 214 5
1695 Michael Cooper Lincoln Midlands 125.2 215 4
72 Andrea Roberts Birkenhead Northern 125.0 216 2
3517 Jim Cheek Eastleigh Met & Southern 124.5 217 2
2411 Peter Haskell Datchet Water Met & Southern 124.5 218 3
1970 Roger Pearce Woking Met & Southern 124.1 219 2
1866 Andrew Peter Birkenhead Northern 124.0 220 3
81 Alan Bright Broads Eastern 122.8 221 3
658 John Humphries Bournville Midlands 122.4 222 4
1853 John (G) Taylor Gloucester South Western 121.8 223 4
6018 Emillio Gonzales Oses Overseas Overseas 121.5 224 2
2257 David Perkins Cambridge Eastern 121.2 225 3
785 Rod Carr Emsworth Slipper Met & Southern 120.9 226 2
2131 Chris Forman Portsmouth Met & Southern 119.1 227 3
3566 Keith Gray Coalhouse Fort Eastern 118.9 228 2
2215 Norman Clarke Lee Valley Eastern 116.7 229 2
6013 David Thomas Overseas Overseas 116.1 230 1
887 Malcolm Harris Chelmsford Eastern 115.2 231 2
1688 Tim Rees Gosport Met & Southern 115.1 232 2
835 John (F) Taylor Fleetwood Northern 115.0 233 3
5001 David Hollom Unknown Unknown 115.0 234 3
238 Malcolm Schaffer Coalhouse Fort Eastern 113.3 235 2
664 Chris Spalding Keighley & District Northern 111.4 236 2
3519 Martin Brooking Eastbourne Met & Southern 110.4 237 2
5026 Simon McCarthy Unknown Unknown 110.0 238 1
1728 Martin Smith Dartmoor South Western 105.8 239 2
2544 Keith Whiddett Broads Eastern 105.5 240 2
2059 David Ching Poole South Western 105.4 241 3
2720 Neil Thornton Wykeham Northern 105.0 242 1
2285 Robert Owen Norwich Eastern 104.2 243 2
1566 Jamie Cornwell-Stevens Southend MBC Eastern 103.6 244 2
355 Liz Robinson Bournville Midlands 103.6 245 2
1020 Alan Watkinson Birkenhead Northern 103.2 246 3
2927 Jerry Lock Dartmoor South Western 103.1 247 2
99 Brian Foskett Southend MBC Eastern 102.6 248 2
1570 Roy Scott Emsworth Slipper Met & Southern 102.2 249 2
5033 Tim Saam Unknown Unknown 101.8 250 2
2773 Steve Watts Dartmoor South Western 100.0 251 1
1200 Richard Rowan Greenock Scottish 100.0 251 1
1799 Dave Green Two Islands Midlands 100.0 251 1
6017 Patrice Montero Overseas Overseas 99.9 254 1
369 Peter Sutton Broads Eastern 99.1 255 1
2192 David (Rthm) Thomas Rotherham Northern 98.3 256 2
6021 Jonas Samson Overseas Overseas 97.8 257 1
1668 David Campbell-James Emsworth Slipper Met & Southern 96.7 258 2
923 Ian Cooke Bournville Midlands 96.1 259 5
2241 Neil Harvey Dartmoor South Western 96.0 260 2
6009 Rolf Andersson Overseas Overseas 95.7 261 1
6019 Olivier Cohen Overseas Overseas 95.5 262 1
1469 Skip Reaser West Lancs Northern 95.5 263 3
6025 Martin Gray Overseas Overseas 95.4 264 1
1752 Phil Watkins Bournville Midlands 94.8 265 3
859 Richard Wills Dartmoor South Western 94.7 266 2
2235 Dain O'Driscoll Dartmoor South Western 94.4 267 2
5003 Eric Read Unknown Unknown 93.5 268 2
849 Martin Hunt Hampton Court Met & Southern 92.9 269 2
3573 Lance Bennett Southend MBC Eastern 90.0 270 2
3290 Paul Turner Eastbourne Met & Southern 89.9 271 3
2119 Shaun Priestley Fleetwood Northern 89.1 272 2
1389 Roger Carter Frensham Pond Met & Southern 88.9 273 1
949 Martin Dovey Bournville Midlands 88.9 273 1
1295 Colin Boulding Hampton Court Met & Southern 88.9 273 2
482 David Bland Coalhouse Fort Eastern 88.6 276 4
1901 Ian McDonald Birmingham Midlands 88.5 277 3
3147 Clive Cokayne Portsmouth Met & Southern 86.8 278 1
3522 Colin Moss Eastbourne Met & Southern 86.8 279 2
481 Roy Joslin Chelmsford Eastern 86.5 280 3
782 John Hardisty Killingworth Northern 86.3 281 1
6022 Mats Hansson Overseas Overseas 85.6 282 1
1963 Peter Mann Southend MBC Eastern 85.0 283 1
998 Peter Hopkins Bournville Midlands 84.4 284 2
3309 John Caruana Chipstead Met & Southern 84.4 285 2
1092 Roy Pearson Guildford Met & Southern 84.3 286 2
2337 Robin Clabburn Solent Met & Southern 83.3 287 1
3582 Richard Williams Alton RCSC Eastern 83.0 288 2
1877 Paul Stubbs Birkenhead Northern 82.2 289 1
3043 Alan Tickle West Lancs Northern 82.0 290 4
407 Alistair Law Buchaness Scottish 81.9 291 1
2039 Nick Cowern Levenhall Scottish 81.6 292 3
1720 Geoff Martindale Killingworth Northern 81.0 293 2
1499 Peter Fothergill Gosport Met & Southern 80.0 294 1
3053 Sandy Mackay Kinghorn Scottish 79.7 295 2
455 Chris Wright Ripon Northern 78.6 296 1
6012 Nigel Winkley Overseas Overseas 78.2 297 2
6002 Tuen Piet Vanes Overseas Overseas 77.6 298 1
1736 John Howell Three Rivers Met & Southern 76.4 299 1
5002 Norman Andrew Unknown Unknown 76.4 299 1
226 Colin Aldred Scarborough Northern 75.0 301 1
19 Joanne Sharpe BalneMoor Northern 75.0 301 1
2681 Terry King Windrush Midlands 75.0 301 1
103 Mike Nichols Gosport Met & Southern 73.3 304 1
2869 David Redman Bideford South Western 72.8 305 3
894 Peter Dunne Woking Met & Southern 72.7 306 3
3369 Neil Coleman Lincoln Midlands 72.7 307 1
225 Lisa More Scarborough Northern 72.5 308 2
1037 Keith Holmes Rotherham Northern 72.5 308 1
3087 Ray Steele Poole South Western 72.3 310 2
1683 Alistair Hodge Eastbourne Met & Southern 72.2 311 1
2958 Barry White Frensham Pond Met & Southern 72.2 311 1
2689 Mick Dunn Rawdon Northern 71.7 313 1
1327 Alex Hayman Lymington Met & Southern 71.7 313 1
250 Bert Whitehead Market Bosworth Midlands 71.6 315 5
888 John Torrance Chelmsford Eastern 71.4 316 1
6015 Per Martensson Overseas Overseas 71.2 317 1
2678 Tom Mills Fleetwood Northern 70.7 318 2
2084 Lawrance Crispin Chelmsford Eastern 70.5 319 2
1569 Chris Treagust Emsworth Slipper Met & Southern 70.0 320 2
1482 Geoff Farrar Rotherham Northern 70.0 320 1
1205 David Smith Paisley Scottish 69.9 322 3
1725 James Scrimshaw Dartmoor South Western 69.6 323 1
818 Neil Westbrook Birkenhead Northern 69.2 324 1
1798 Raymond Atkinson Doncaster Northern 68.9 325 4
2350 Peter Knightly Dartmoor South Western 68.9 326 4
5020 Dave Lapes Unknown Unknown 68.8 327 1
2688 Maurice Walker Scarborough Northern 68.8 328 1
2862 Bob Geary Lincoln Midlands 68.8 328 1
3543 Keith Edgar Poole South Western 68.1 330 3
966 Brian Quinn Rotherham Northern 67.5 331 1
6003 Augustin Moreno Overseas Overseas 67.1 332 1
1593 James Morland Gosport Met & Southern 66.7 333 1
2040 Robert Brown Levenhall Scottish 66.7 334 1
1897 John Sturgeon Frensham Pond Met & Southern 66.7 334 1
795 Alan Paige Killingworth Northern 66.5 336 1
639 David (DM) Thomas Dartmoor South Western 66.3 337 1
3534 Keith Evans Woking Met & Southern 66.2 338 3
6041 Loren Couch Overseas Overseas 66.1 339 1
2941 Laurence Naylor Phoenix Met & Southern 65.6 340 1
2219 John Bennett Eastleigh Met & Southern 64.3 341 2
1809 David Reynolds Gosport Met & Southern 64.0 342 1
3 David Munro Poole South Western 63.8 343 2
350 Tom Milne Levenhall Scottish 63.8 344 1
422 Peter Popham Three Rivers Met & Southern 63.7 345 3
932 Vic Bellerson Bournville Midlands 62.2 346 1
5004 Kevin Roberts Unknown Unknown 62.1 347 1
182 William Grant Chipstead Met & Southern 61.9 348 1
1395 Derek Lane Abington Park Midlands 61.9 349 3
3205 Peter Mitchell Frensham Pond Met & Southern 61.1 350 1
3456 Jim McGregor Poole South Western 61.0 351 2
2758 Les Thorn Hawley Lake Met & Southern 60.9 352 2
1399 Bruce Davidson Ayr Bay Scottish 60.6 353 1
2896 Paul Edwards Gosport Met & Southern 60.0 354 1
2649 Andrew Cherrett Poole South Western 59.9 355 2
986 Robbie Nevitt Yeovil South Western 59.5 356 1
3446 Morley Varker Dartmoor South Western 59.4 357 2
