Gosport DF95 2021 Friday series 2

GMYBC

Results are final as of 9:03 on August 2, 2021

Overall

Sailed: 13, Discards: 5, To count: 8, Entries: 23, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st 90 Alan Nash (4.0) (2.0) 1.0 (5.0) 1.0     1.0 1.0   1.0 1.0 1.0 1.0 (3.0) (4.0) 26.0 8.0
2nd 422 Paul Heaney 6.0 5.0 (24.0 DNC) 2.0 3.0     3.0 3.0   (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) 4.0 (24.0 DNC) 148.0 28.0
3rd 617 Phil Hampson 5.0 8.0 3.0 (11.0) 4.0     5.0 (24.0 DNC)   5.0 2.0 (10.0) 7.0 (24.0 DNC) (24.0 DNC) 132.0 39.0
4th 98 John Smith (13.0) (9.0) (8.0) 8.0 2.0     (24.0 DNC) 7.0   3.0 5.0 5.0 4.0 7.0 (24.0 DNC) 119.0 41.0
5th 341 Gerry Gooch (8.0) (11.0) 5.0 6.0 (7.0)     6.0 5.0   4.0 7.0 4.0 5.0 (24.0 DNC) (24.0 DNC) 116.0 42.0
6th 7 Colin Cooper 2.0 3.0 2.0 1.0 (24.0 DNC)     (24.0 DNC) (24.0 DNC)   (24.0 DNC) (24.0 DNC) 9.0 24.0 DNC 2.0 5.0 168.0 48.0
7th 301 Peter Dove (12.0) 12.0 (24.0 DNC) (24.0 DNC) 9.0     4.0 9.0   2.0 3.0 (24.0 DNC) 3.0 8.0 (24.0 DNC) 158.0 50.0
8th 1 Chris Durant (24.0 DNC) 6.0 6.0 4.0 5.0     2.0 4.0   (24.0 DNC) 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 175.0 55.0
9th 931 David Perkins (24.0 DNC) (13.0) 7.0 10.0 11.0     (24.0 DNC) 6.0   7.0 6.0 6.0 (24.0 DNC) 13.0 (24.0 DNC) 175.0 66.0
10th 196 Roger Paddey 1.0 7.0 (24.0 DNC) 9.0 10.0     (24.0 DNC) (24.0 DNC)   (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 6.0 1.0 202.0 82.0
11th 275 Trevor Cartwright (24.0 DNC) 1.0 4.0 (24.0 DNC) (24.0 DNC)     (24.0 DNC) 2.0   (24.0 DNC) 24.0 DNC 7.0 2.0 24.0 DNC 24.0 DNC 208.0 88.0
12th 208 Ged Friday 11.0 10.0 11.0 (24.0 DNC) 8.0     (24.0 DNC) 8.0   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 9.0 24.0 DNC 225.0 105.0
13th 491 Tony Millis (24.0 DNC) (24.0 DNC) 12.0 (24.0 DNC) (24.0 DNC)     (24.0 DNC) 10.0   24.0 DNC 24.0 DNC 8.0 9.0 11.0 24.0 DNC 242.0 122.0
14th 53 Phil Udall 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC)     (24.0 DNC) 24.0 DNC   24.0 DNC 24.0 DNC 3.0 6.0 12.0 24.0 DNC 244.0 124.0
15th 621 Martyn Clarke 3.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC)     (24.0 DNC) (24.0 DNC)   24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 250.0 130.0
16th 831 Chris Fox 9.0 14.0 9.0 (24.0 DNC) 6.0     (24.0 DNC) (24.0 DNC)   (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 254.0 134.0
17th 661 David Donin (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC)     24.0 DNC 24.0 DNC   24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 2.0 271.0 151.0
18th 529 Chris Judd 10.0 15.0 (24.0 DNC) (24.0 DNC) (24.0 DNC)     (24.0 DNC) (24.0 DNC)   24.0 DNC 24.0 DNC 24.0 DNC 8.0 24.0 DNC 24.0 DNC 273.0 153.0
19th 122 Rob Lyne (24.0 DNC) (24.0 DNC) 10.0 7.0 (24.0 DNC)     (24.0 DNC) (24.0 DNC)   24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 281.0 161.0
20th 592 Ian Freeman (24.0 DNC) (24.0 DNC) (24.0 DNC) 12.0 (24.0 DNC)     (24.0 DNC) 24.0 DNC   6.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 282.0 162.0
21st 502 Richard Calas (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC)     24.0 DNC 24.0 DNC   24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 24.0 DNC 289.0 169.0
22nd 50 Bob Pearson (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 (24.0 DNC)     (24.0 DNC) 24.0 DNC   24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 291.0 171.0
23rd 10 Roger Threadingham (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC)     24.0 DNC 24.0 DNC   24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 10.0 24.0 DNC 298.0 178.0



Sailwave Scoring Software 2.28.2
www.sailwave.com