Gosport IOM Thursday Series 3 - Race 3 26/08/2021

GMYBC

Results are final as of 12:53 on September 29, 2021

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Class SailNo Club/Visitor HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 51 Gosport Peter Copsey 1.0 (5.0) 1.0 1.0 2.0 4.0 (6.0) 4.0 24.0 13.0
2nd One Metre 64 Gosport David Donin 2.0 (8.0) 2.0 3.0 1.0 3.0 (5.0) 3.0 27.0 14.0
3rd One Metre 98 Gosport John Stuart-Mills (9.0) 1.0 3.0 6.0 4.0 1.0 2.0 (9.0) 35.0 17.0
4th One Metre 7 Visitor P Tickner 4.0 3.0 4.0 (12.0) (9.0) 2.0 3.0 5.0 42.0 21.0
5th One Metre 169 Gosport Richard Calas (6.0) 2.0 5.0 4.0 5.0 5.0 4.0 (14.0 DNC) 45.0 25.0
6th One Metre 17 Gosport Darin Wigg 8.0 9.0 7.0 (14.0 DNC) (10.0) 7.0 1.0 1.0 57.0 33.0
7th One Metre 10 Gosport Roger Threadingham 5.0 (11.0) 6.0 8.0 3.0 6.0 (14.0 DNC) 7.0 60.0 35.0
8th One Metre 28 Gosport Guy Knight (12.0) 6.0 (12.0) 11.0 7.0 9.0 7.0 2.0 66.0 42.0
9th One Metre 55 Gosport Alan Knight 3.0 7.0 (11.0) 9.0 (11.0) 10.0 8.0 8.0 67.0 45.0
10th One Metre 34 Gosport Ian McInnes (11.0) 10.0 10.0 7.0 8.0 (11.0) 9.0 6.0 72.0 50.0
11th One Metre 67 Gosport Arnie Peace (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 6.0 8.0 14.0 DNC 14.0 DNC 86.0 58.0
12th One Metre 27 Gosport Martin Tigg 7.0 12.0 8.0 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 88.0 60.0
13th One Metre 32 Gosport Bob McManus 10.0 4.0 9.0 10.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 89.0 61.0



Sailwave Scoring Software 2.28.2
www.sailwave.com