Gosport IOM Tuesday Series 3 Race 6 14/09/2021

GMYBC

Results are final as of 14:31 on September 14, 2021

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 Total Nett
1st One Metre 88 Gosport James Hadden 2.0 (5.0) 1.0 1.0 1.0 1.0 2.0 13.0 8.0
2nd One Metre 17 Gosport Darin Wigg 1.0 1.0 2.0 2.0 2.0 2.0 (3.0) 13.0 10.0
3rd One Metre 51 Gosport Peter Copsey (4.0) 2.0 4.0 4.0 3.0 4.0 1.0 22.0 18.0
4th One Metre 70 Gosport Alan Nash 3.0 3.0 (5.0) 5.0 4.0 3.0 4.0 27.0 22.0
5th One Metre 10 Gosport Roger Threadingham 5.0 4.0 3.0 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC 33.0 27.0



Sailwave Scoring Software 2.28.2
www.sailwave.com