DF65 Monday Series 1

GMYBC

DF65 - Monday Series 3

Overall

Sailed: 10, Discards: 3, To count: 7, Entries: 25, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 823 Ian Proctor (4.0) 2.0 2.0 (5.0) 1.0 (5.0) 1.0 1.0 3.0 1.0 25.0 11.0
2nd 422 Paul Heaney (12.0) 3.0 (5.0) (26.0 DNC) 3.0 3.0 2.0 3.0 4.0 3.0 64.0 21.0
3rd 793 Martyn Clark 5.0 4.0 4.0 2.0 7.0 9.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 11.0 120.0 42.0
4th 277 John Smith (10.0) (26.0 DNC) (26.0 DNC) 8.0 6.0 4.0 8.0 4.0 9.0 6.0 107.0 45.0
5th 270 Mike Kemp (26.0 DNC) (26.0 DNC) 3.0 4.0 8.0 1.0 (26.0 DNC) 26.0 DNC 2.0 5.0 127.0 49.0
6th 56 Alan Nash 6.0 (26.0 DNC) 6.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 3.0 2.0 6.0 2.0 129.0 51.0
7th 234 Greg Long 7.0 (26.0 DNC) (10.0) 9.0 (26.0 DNC) 6.0 9.0 9.0 10.0 8.0 120.0 58.0
8th 525 Chris Judd 11.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 12.0 7.0 5.0 7.0 11.0 7.0 138.0 60.0
9th 81 Adrian Wallis 2.0 (26.0 DNC) 1.0 3.0 4.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 4.0 144.0 66.0
10th 122 Graham Baker 14.0 (26.0 DNC) 9.0 (26.0 DNC) 16.0 11.0 6.0 6.0 14.0 (26.0 DNC) 154.0 76.0
11th 506 Phil Hampson 13.0 (26.0 DNC) (26.0 DNC) 6.0 11.0 8.0 (26.0 DNC) 26.0 DNC 5.0 10.0 157.0 79.0
12th 71 Rob Harvey (26.0 DNC) 6.0 (26.0 DNC) 11.0 15.0 14.0 (26.0 DNC) 8.0 12.0 13.0 157.0 79.0
13th 212 Richard Smith (26.0 DNC) (26.0 DNC) 11.0 12.0 13.0 13.0 11.0 (26.0 DNC) 15.0 12.0 165.0 87.0
14th 161 Chris Foreman 9.0 (26.0 DNC) 8.0 (26.0 DNC) (26.0 DNC) 2.0 26.0 DNC 26.0 DNC 13.0 9.0 171.0 93.0
15th 411 Peter Bird (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 14.0 26.0 DNC 7.0 5.0 8.0 14.0 178.0 100.0
16th 334 David Donin 1.0 1.0 (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 185.0 107.0
17th 23 Martin Banburry (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 10.0 4.0 26.0 DNC 7.0 26.0 DNC 203.0 125.0
18th 49 Ian McInnes (26.0 DNC) (26.0 DNC) 7.0 7.0 10.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 206.0 128.0
19th 666 Simon Fairman 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 213.0 135.0
20th 91 Chris Durant (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 5.0 26.0 DNC 26.0 DNC 26.0 DNC 1.0 26.0 DNC 214.0 136.0
21st 587 Andy Bird (26.0 DNC) (26.0 DNC) (26.0 DNC) 10.0 26.0 DNC 12.0 10.0 26.0 DNC 26.0 DNC 26.0 DNC 214.0 136.0
22nd 184 Malcolm Stewart (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 239.0 161.0
23rd 618 Tim Rees 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 242.0 164.0
24th 726 Kim Clark (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 9.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 243.0 165.0
25th 701 Michael Carter 15.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 249.0 171.0



Sailwave Scoring Software 2.29.0
www.sailwave.com