| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 270 | Mike Kemp | 4.0 | 1.0 | (5.0) | 0.0 OOD | (7.0) | 1.0 | 1.0 | 1.0 | 1.0 | 21.0 | 9.0 |
| 2nd | 823 | Ian Proctor | 1.0 | 2.0 | 0.0 OOD | 1.0 | (3.0) | 3.0 | (6.0) | 2.0 | 3.0 | 21.0 | 12.0 |
| 3rd | 506 | Phil Hampson | 2.0 | 3.0 | 2.0 | (5.0) | 1.0 | (5.0) | 4.0 | 0.0 OOD | 5.0 | 27.0 | 17.0 |
| 4th | 277 | John Smith | 3.0 | (7.0) | 3.0 | 2.0 | 2.0 | 6.0 | 0.0 OOD | 5.0 | (14.0 DNC) | 42.0 | 21.0 |
| 5th | 47 | David Perkins | (14.0 DNF) | 4.0 | (6.0) | 3.0 | 0.0 OOD | 2.0 | 5.0 | 4.0 | 4.0 | 42.0 | 22.0 |
| 6th | 525 | Chris Judd | 0.0 OOD | (10.0) | 7.0 | 6.0 | (8.0) | 4.0 | 2.0 | 3.0 | 2.0 | 42.0 | 24.0 |
| 7th | 234 | Greg Long | 5.0 | 0.0 OOD | (8.0) | 7.0 | 5.0 | 7.0 | (8.0) | 6.0 | 6.0 | 52.0 | 36.0 |
| 8th | 161 | Chris Foreman | 6.0 | 6.0 | 4.0 | (8.0) | 6.0 | 8.0 | 7.0 | 0.0 OOD | (14.0 DNC) | 59.0 | 37.0 |
| 9th | 71 | Rob Harvey | 8.0 | 9.0 | 9.0 | 9.0 | 4.0 | 0.0 OOD | 3.0 | (14.0 DNC) | (14.0 DNC) | 70.0 | 42.0 |
| 10th | 701 | Mike Carter | 7.0 | 5.0 | 1.0 | 4.0 | 0.0 OOD | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 73.0 | 45.0 |
| 11th | 492 | Paul Rogers | (14.0 DNC) | 11.0 | 11.0 | 11.0 | 9.0 | 0.0 OOD | 9.0 | 7.0 | (14.0 RET) | 86.0 | 58.0 |
| 12th | 212 | Richard Smith | 9.0 | 8.0 | 10.0 | 10.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 8.0 | 0.0 OOD | 87.0 | 59.0 |
| 13th | 56 | Alan Nash | (14.0 DNF) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 126.0 | 98.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com