| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 56 | Alan Nash | (4.0) | 1.0 | 2.0 | 1.0 | 0.0 OOD | 1.0 | 1.0 | (3.0) | 1.0 | 14.0 | 7.0 |
| 2nd | 270 | Mike Kemp | 2.0 | 2.0 | 0.0 OOD | (3.0) | 1.0 | (6.0) | 2.0 | 1.0 | 2.0 | 19.0 | 10.0 |
| 3rd | 35 | Richard Filer | 0.0 OOD | 4.0 | 1.0 | (5.0) | 2.0 | 4.0 | (8.0) | 2.0 | 5.0 | 31.0 | 18.0 |
| 4th | 823 | Ian Proctor | 1.0 | 0.0 OOD | (7.0) | 2.0 | 3.0 | 3.0 | (15.0 DNC) | 4.0 | 7.0 | 42.0 | 20.0 |
| 5th | 161 | Chris Foreman | 3.0 | 3.0 | 5.0 | 0.0 OOD | (9.0) | 5.0 | 4.0 | (9.0) | 6.0 | 44.0 | 26.0 |
| 6th | 411 | Peter Bird | 7.0 | 9.0 | 3.0 | 4.0 | (11.0) | 7.0 | (10.0) | 0.0 OOD | 3.0 | 54.0 | 33.0 |
| 7th | 506 | Phil Hampson | 5.0 | 8.0 | 4.0 | 7.0 | 6.0 | 0.0 OOD | 5.0 | (15.0 DNC) | (15.0 DNC) | 65.0 | 35.0 |
| 8th | 277 | John Smith | 6.0 | (15.0 DNC) | (15.0 DNC) | 9.0 | 5.0 | 2.0 | 0.0 OOD | 7.0 | 11.0 | 70.0 | 40.0 |
| 9th | 234 | Greg Long | 9.0 | (10.0) | 0.0 OOD | (10.0) | 8.0 | 8.0 | 6.0 | 5.0 | 4.0 | 60.0 | 40.0 |
| 10th | 71 | Rob Harvey | (11.0) | 5.0 | 6.0 | 6.0 | 0.0 OOD | (11.0) | 3.0 | 11.0 | 10.0 | 63.0 | 41.0 |
| 11th | 122 | Graham Baker | 8.0 | 7.0 | 8.0 | (11.0) | 4.0 | (9.0) | 9.0 | 8.0 | 0.0 OOD | 64.0 | 44.0 |
| 12th | 525 | Chris Judd | (10.0) | 6.0 | 9.0 | 0.0 OOD | 7.0 | 10.0 | (11.0) | 10.0 | 8.0 | 71.0 | 50.0 |
| 13th | 492 | Paul Rogers | 12.0 | 11.0 | (15.0 DNC) | 12.0 | (15.0 DNC) | 0.0 OOD | 12.0 | 6.0 | 9.0 | 92.0 | 62.0 |
| 14th | 587 | Visitor | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 8.0 | 10.0 | 15.0 DNC | 7.0 | 0.0 OOD | 12.0 | 97.0 | 67.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com