DF65 Monday Series 1

GMYBC

DF65 - Monday Series 5

Overall

Sailed: 10, Discards: 3, To count: 7, Entries: 28, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 422 Paul Heaney 2.0 1.0 1.0 (29.0 DNC) (29.0 DNC) 3.0 (4.0) 2.0 2.0 1.0 74.0 12.0
2nd 823 Ian Proctor (29.0 DNC) (29.0 DNC) 2.0 2.0 2.0 1.0 2.0 3.0 (29.0 DNC) 3.0 102.0 15.0
3rd 81 Adrian Wallis 5.0 5.0 4.0 (29.0 DNC) 1.0 2.0 1.0 (29.0 DNC) 3.0 (29.0 DNC) 108.0 21.0
4th 56 Alan Nash 1.0 4.0 7.0 1.0 3.0 4.0 3.0 (29.0 DNC) (8.0) (29.0 DNC) 89.0 23.0
5th 161 Chris Foreman 3.0 2.0 5.0 5.0 (12.0) (10.0) 7.0 (29.0 DNC) 9.0 5.0 87.0 36.0
6th 277 John Smith 6.0 3.0 6.0 7.0 (14.0) (14.0) (10.0) 4.0 4.0 10.0 78.0 40.0
7th 35 Richard Filer (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 4.0 5.0 17.0 1.0 5.0 4.0 132.0 45.0
8th 411 Peter Bird (29.0 DNC) 7.0 (13.0) 8.0 6.0 9.0 11.0 6.0 (29.0 DNC) 8.0 126.0 55.0
9th 492 Paul Rogers 9.0 12.0 9.0 (15.0) 9.0 (29.0 DNC) 12.0 5.0 11.0 (29.0 DNC) 140.0 67.0
10th 10 Ged Friday (29.0 DNC) (29.0 DNC) 8.0 14.0 11.0 7.0 13.0 (29.0 DNC) 10.0 7.0 157.0 70.0
11th 793/726 Martyn Clark 4.0 13.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 17.0 5.0 29.0 DNC 7.0 2.0 164.0 77.0
12th 760 Bob Wilson (29.0 DNC) 10.0 16.0 11.0 7.0 6.0 16.0 (29.0 DNC) (29.0 DNC) 11.0 164.0 77.0
13th 122 Graham Baker (29.0 DNC) 8.0 11.0 10.0 (29.0 DNC) (29.0 DNC) 14.0 29.0 DNC 6.0 9.0 174.0 87.0
14th 71 Rob Harvey 11.0 (29.0 DNC) 15.0 13.0 10.0 11.0 15.0 (29.0 DNC) 12.0 (29.0 DNC) 174.0 87.0
15th 23 Martin Banburry (29.0 DNC) 9.0 (29.0 DNC) (29.0 DNC) 5.0 12.0 29.0 DNC 29.0 DNC 15.0 6.0 192.0 105.0
16th 701 Michael Carter 8.0 (29.0 DNC) 14.0 (29.0 DNC) 8.0 8.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 212.0 125.0
17th 587 Andy Bird (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) 15.0 15.0 6.0 29.0 DNC 29.0 DNC 29.0 DNC 216.0 129.0
18th 182 Ian Freeman 10.0 11.0 (29.0 DNC) 12.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 13.0 29.0 DNC 220.0 133.0
19th 91 Chris Durant (29.0 DNC) (29.0 DNC) 10.0 6.0 (29.0 DNC) 29.0 DNC 8.0 29.0 DNC 29.0 DNC 29.0 DNC 227.0 140.0
20th 212 Richard Smith (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 13.0 29.0 DNC 19.0 29.0 DNC 14.0 12.0 232.0 145.0
21st 506 Phil Hampson (29.0 DNC) (29.0 DNC) 17.0 4.0 (29.0 DNC) 29.0 DNC 18.0 29.0 DNC 29.0 DNC 29.0 DNC 242.0 155.0
22nd 334 David Donin (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 13.0 29.0 DNC 29.0 DNC 1.0 29.0 DNC 246.0 159.0
23rd 447 Nick Hollamby (29.0 DNC) 14.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 16.0 20.0 29.0 DNC 29.0 DNC 29.0 DNC 253.0 166.0
24th 42 Wayne Stobbs (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 264.0 177.0
25th 554 Phil Udall (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 264.0 177.0
26th 270 Mike Kemp 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 268.0 181.0
27th 291 Andy Chapman (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 9.0 29.0 DNC 29.0 DNC 29.0 DNC 270.0 183.0
28th 525 Chris Judd (29.0 DNC) (29.0 DNC) 12.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 273.0 186.0



Sailwave Scoring Software 2.29.0
www.sailwave.com