DF65 Monday Series 5

GMYBC

DF65 - Monday Series 5 Race 2

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 14, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 422 Paul Heaney 0.0 RO (2.0) 1.0 1.0 (5.0) 2.0 2.0 1.0 1.0 15.0 8.0
2nd 161 Chris Forman 1.0 (5.0) 2.0 0.0 RO 3.0 1.0 (6.0) 2.0 2.0 22.0 11.0
3rd 277 John Smith 2.0 1.0 0.0 RO 3.0 (4.0) (4.0) 1.0 4.0 3.0 22.0 14.0
4th 56 Alan Nash 6.0 (9.0) 4.0 2.0 1.0 3.0 0.0 RO (9.0) 5.0 39.0 21.0
5th 81 Adrian Wallis (7.0) 3.0 5.0 (6.0) 2.0 5.0 3.0 0.0 RO 4.0 35.0 22.0
6th 587 Andy Bird (8.0) 7.0 (9.0) 7.0 7.0 7.0 4.0 3.0 0.0 RO 52.0 35.0
7th 411 Peter Bird 4.0 (11.0) 6.0 (11.0) 0.0 RO 6.0 7.0 5.0 8.0 58.0 36.0
8th 122 Graham Baker 5.0 6.0 (13.0) 5.0 6.0 0.0 RO (9.0) 6.0 9.0 59.0 37.0
9th 23 Martin Banburry (12.0) (13.0) 10.0 10.0 8.0 0.0 RO 5.0 7.0 6.0 71.0 46.0
10th 760 Bob Wilson (11.0) (10.0) 8.0 8.0 10.0 8.0 0.0 RO 8.0 7.0 70.0 49.0
11th 182 Ian Freeman 9.0 8.0 (11.0) 9.0 9.0 9.0 8.0 (10.0) 0.0 RO 73.0 52.0
12th 492 Paul Roger 10.0 4.0 7.0 4.0 (15.0 RET) (15.0 DNC) 15.0 DNC 0.0 RO 15.0 DNC 85.0 55.0
13th 793 Martyn Clark 3.0 0.0 RO 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 96.0 66.0
14th 447 Nick Hollamby (15.0 DNC) (12.0) 12.0 12.0 11.0 10.0 10.0 11.0 10.0 103.0 76.0



Sailwave Scoring Software 2.29.0
www.sailwave.com