Gosport DF95 2023 Friday series 2

GMYBC

Results are final as of 21:04 on July 21, 2023

Overall

Sailed: 15, Discards: 5, To count: 10, Entries: 34, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st 502 Richard Calas (7.4 RDGa) (4.0) (35.0 DNC) 2.0 4.0 2.0 2.0 (35.0 DNC) 1.0 2.0 (5.0) 2.0 4.0 3.0 2.0 110.4 24.0
2nd 275 Trevor Cartwright (6.0) 4.6 RDGa 2.0 4.0 (7.0) (6.0) 1.0 1.0 5.0 4.0 2.0 5.0 (8.0) 2.0 (11.0) 68.6 30.6
3rd 412 Chris Powles 7.0 3.0 (10.4 RDGa) (9.0) 2.0 3.0 (35.0 DNC) 2.0 2.0 3.0 (35.0 DNC) (35.0 DNC) 2.0 5.0 3.0 156.4 32.0
4th 422 Paul Heaney 2.0 (35.0 DNC) 1.0 3.0 9.0 1.0 (10.7 RDGa) (10.0) 4.0 1.0 3.0 4.0 (35.0 DNC) (35.0 DNC) 7.0 160.7 35.0
5th 77 Charles Reynolds 3.0 5.0 (35.0 DNC) 1.0 (35.0 DNC) 4.0 (35.0 DNC) 4.0 3.0 (8.0) 4.0 6.0 6.0 6.0 (8.0) 163.0 42.0
6th 90 Alan Nash (35.0 DNC) (35.0 DNC) (35.0 DNC) 15.0 1.0 10.0 (35.0 DNC) (35.0 DNC) 10.0 15.9 RDGa 1.0 1.0 3.0 1.0 6.0 238.9 63.9
7th 341 Gerry Gooch (13.0) (35.0 DNC) 8.0 (35.0 DNC) 6.0 7.0 8.0 8.0 6.0 10.0 (35.0 DNC) 12.0 10.0 (35.0 DNC) 12.0 240.0 87.0
8th 98 John Smith 4.0 (35.0 DNC) (35.0 DNC) 8.0 (35.0 DNC) 9.0 7.0 11.0 8.0 (35.0 DNC) 9.0 10.0 12.0 (35.0 DNC) 10.0 263.0 88.0
9th 312 Richard Smith 12.0 (35.0 DNC) 9.0 (16.0) (35.0 DNC) (16.0) 12.0 16.0 11.0 14.0 11.0 (35.0 DNC) 14.0 7.0 13.0 256.0 119.0
10th 617 Phil Hampson 8.0 (35.0 DNC) 7.0 13.0 (35.0 DNC) (35.0 DNC) 9.0 13.0 20.3 RDGa 7.0 (35.0 DNC) 8.0 (35.0 DNC) 35.0 DNC 9.0 304.3 129.3
11th 31 Tom Lance (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 11.0 5.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 5.0 6.0 35.0 DNC 7.0 35.0 DNC 4.0 324.0 149.0
12th 62 Greg Swift (35.0 DNC) (35.0 DNC) 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 6.0 35.0 DNC 35.0 DNC 35.0 DNC 3.0 9.0 4.0 22.1 RDGa 332.1 157.1
13th 47 Greg Eaton (35.0 DNC) (35.0 DNC) 5.0 10.0 (35.0 DNC) (35.0 DNC) 6.0 7.0 (35.0 DNC) 9.0 35.0 DNC 22.7 RDGa 1.0 35.0 DNC 35.0 DNC 340.7 165.7
14th 208 Ged Friday (35.0 DNC) (35.0 DNC) (35.0 DNC) 12.0 12.0 (35.0 DNC) 11.0 15.0 (35.0 DNC) 11.0 8.0 11.0 35.0 DNC 35.0 DNC 35.0 DNC 360.0 185.0
15th 91 Chris Durant (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 3.0 9.0 35.0 DNC 12.0 24.6 RDGa 35.0 DNC 5.0 35.0 DNC 1.0 369.6 194.6
16th 10 Roger Threadingham (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 13.0 11.0 (35.0 DNC) 24.7 RDGa 12.0 16.0 7.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 370.7 195.7
17th 29 Guy Knight (35.0 DNC) (35.0 DNC) 3.0 11.0 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 6.0 35.0 DNC 35.0 DNC 24.8 RDGa 35.0 DNC 35.0 DNC 371.8 196.8
18th 13 Ron Rich (35.0 DNC) 6.0 (35.0 DNC) 24.8 RDGa 8.0 8.0 5.0 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 371.8 196.8
19th 07 Colin Cooper 5.0 (35.0 DNC) (35.0 DNC) 17.0 (35.0 DNC) 25.6 RDGa (35.0 DNC) 3.0 (35.0 DNC) 35.0 DNC 35.0 DNC 7.0 11.0 35.0 DNC 35.0 DNC 383.6 208.6
20th 106 Andy Pickering 11.0 (35.0 DNC) 10.0 14.0 (35.0 DNC) 14.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 17.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 14.0 395.0 220.0
21st 04 Andrew Skynner 10.0 (35.0 DNC) (35.0 DNC) 5.0 (35.0 DNC) 12.0 (35.0 DNC) 14.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 13.0 35.0 DNC 35.0 DNC 404.0 229.0
22nd 725 Peter Hammond 9.0 (35.0 DNC) 6.0 (35.0 DNC) 29.4 RDGa (35.0 DNC) (35.0 DNC) 12.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 441.4 266.4
23rd 67 Arnie Peace (35.0 DNC) (35.0 DNC) (35.0 DNC) 18.0 (35.0 DNC) 15.0 (35.0 DNC) 35.0 DNC 35.0 DNC 15.0 10.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 443.0 268.0
24th 831 Graham Baker (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 13.0 13.0 35.0 DNC 35.0 DNC 35.0 DNC 13.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 459.0 284.0
25th 661 David Donin 1.0 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 463.0 288.0
26th 295 Chris Judd (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 10.0 35.0 DNC 35.0 DNC 35.0 DNC 12.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 477.0 302.0
27th 782 James Hadden (35.0 DNC) 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 491.0 316.0
28th 87 Shaun Priestley (35.0 DNC) 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 492.0 317.0
29th 41 Steve Cockerill (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 493.0 318.0
30th 38 Paul Tickner (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 5.0 495.0 320.0
31st 13 Alan Southwell (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 9.0 35.0 DNC 35.0 DNC 35.0 DNC 499.0 324.0
32nd 22 Ian McInnes (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 9.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 499.0 324.0
33rd 06 Chris Treagust (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 10.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 500.0 325.0
34th 327 Nick Charles (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 13.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 503.0 328.0

The Ranking Positions will correct after the next race



Sailwave Scoring Software 2.29.0
www.sailwave.com