Gosport 2023 DF95 Friday Series 2 Race 10GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 502 | Richard Calas | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | (4.0) | (13.0 DNF) | 2.0 | 29.0 | 12.0 |
| 2nd | 412 | Chris Powels | 3.0 | 1.0 | 4.0 | (6.0) | 5.0 | (7.0) | 4.0 | 4.0 | 34.0 | 21.0 |
| 3rd | 77 | Charles Reynolds | 5.0 | (9.0) | 5.0 | 1.0 | 4.0 | 2.0 | 5.0 | (6.0) | 37.0 | 22.0 |
| 4th | 422 | Paul Heaney | (13.0 DNS) | (13.0 DNS) | 10.0 | 2.0 | 6.0 | 3.0 | 3.0 | 1.0 | 51.0 | 25.0 |
| 5th | 275 | Trevor Cartwright | (8.0) | 3.0 | 2.0 | 7.0 | 2.0 | 6.0 | 6.0 | (11.0) | 45.0 | 26.0 |
| 6th | 341 | Gerry Gooch | (9.0) | 4.0 | 1.0 | 4.0 | 7.0 | 5.0 | (8.0) | 7.0 | 45.0 | 28.0 |
| 7th | 29 | Guy Knight | 4.0 | 5.0 | 8.0 | 5.0 | (13.0 RET) | 1.0 | (13.0 RET) | 8.0 | 57.0 | 31.0 |
| 8th | 98 | John Smith | 6.0 | (10.0) | 6.0 | (9.0) | 9.0 | 8.0 | 2.0 | 3.0 | 53.0 | 34.0 |
| 9th | 22 | Ian McInnes | 2.0 | 6.0 | 7.0 | (13.0 DNF) | 8.0 | (9.0) | 7.0 | 5.0 | 57.0 | 35.0 |
| 10th | 90 | Alan Nash | (10.0) | 7.0 | (11.0) | 8.0 | 3.0 | 10.0 | 1.0 | 10.0 | 60.0 | 39.0 |
| 11th | 312 | Richard Smith | 7.0 | 8.0 | 9.0 | (10.0) | 10.0 | (13.0 DNS) | 9.0 | 9.0 | 75.0 | 52.0 |
| 12th | 10 | Roger Threadingham | 11.0 | 11.0 | 12.0 | 11.0 | (13.0 DNS) | 11.0 | (13.0 RET) | 13.0 DNS | 95.0 | 69.0 |
Race Officer - Phil Hampson.
Wind still from the NE but not so many Jellyfish
Sailwave Scoring Software 2.29.0
www.sailwave.com