Gosport 2023 DF95 Friday Series 2 Race 12GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 90 | Alan Nash | 2.0 | 2.0 | (14.0 UFD) | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 25.0 | 8.0 |
| 2nd | 275 | Trevor Cartwright | 3.0 | 1.0 | 1.0 | (14.0 UFD) | (5.0) | 2.0 | 2.0 | 1.0 | 29.0 | 10.0 |
| 3rd | 422 | Paul Heaney | 1.0 | 4.0 | 3.0 | (5.0) | 3.0 | (14.0 UFD) | 5.0 | 4.0 | 39.0 | 20.0 |
| 4th | 77 | Charles Reynolds | 4.0 | (14.0 UFD) | 4.0 | 2.0 | 2.0 | 3.0 | (6.0) | 5.0 | 40.0 | 20.0 |
| 5th | 502 | Richard Calas | 5.0 | (14.0 UFD) | 2.0 | 3.0 | 7.0 | (9.0) | 3.0 | 2.0 | 45.0 | 22.0 |
| 6th | 31 | Tom Lance | (14.0 UFD) | 3.0 | 8.0 | 4.0 | (9.0) | 4.0 | 4.0 | 9.0 | 55.0 | 32.0 |
| 7th | 10 | Roger Threadingham | 6.0 | 5.0 | 5.0 | (14.0 UFD) | 4.0 | 6.0 | (14.0 DNF) | 6.0 | 60.0 | 32.0 |
| 8th | 208 | Ged Friday | 7.0 | 9.0 | 7.0 | 7.0 | 6.0 | 8.0 | (10.0) | (14.0 UFD) | 68.0 | 44.0 |
| 9th | 98 | John Smith | 8.0 | 8.0 | 6.0 | 6.0 | (14.0 UFD) | (14.0 DNF) | 7.0 | 10.0 | 73.0 | 45.0 |
| 10th | 67 | Arnie Peace | 10.0 | 6.0 | 10.0 | 8.0 | (14.0 UFD) | 5.0 | 8.0 | (11.0) | 72.0 | 47.0 |
| 11th | 312 | Richard Smith | (12.0) | 11.0 | 11.0 | 9.0 | 8.0 | 7.0 | (14.0 UFD) | 8.0 | 80.0 | 54.0 |
| 12th | 295 | Chris Judd | 11.0 | 7.0 | (14.0 UFD) | (14.0 DNS) | 10.0 | 14.0 DNS | 9.0 | 7.0 | 86.0 | 58.0 |
| 13th | 831 | Graham Baker | 9.0 | 10.0 | 9.0 | 10.0 | (14.0 DNS) | (14.0 UFD) | 14.0 DNS | 14.0 DNS | 94.0 | 66.0 |
Race Officer - Chris Durant
Wind from the West.
Small weed problem but no jelly fish
Sailwave Scoring Software 2.29.0
www.sailwave.com