Gosport 2023 DF95 Friday Series 2 Race 13GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 90 | Alan Nash | 2.0 | 1.0 | 1.0 | (7.0) | 6.0 | 2.0 | 1.0 | (13.0 UFD) | 33.0 | 13.0 |
| 2nd | 502 | Richard Calas | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | (13.0 UFD) | 4.0 | (5.0) | 32.0 | 14.0 |
| 3rd | 62 | Greg Swift | (7.0) | (13.0 UFD) | 4.0 | 4.0 | 4.0 | 1.0 | 2.0 | 6.0 | 41.0 | 21.0 |
| 4th | 422 | Paul Heaney | 4.0 | 4.0 | (6.0) | 5.0 | (13.0 UFD) | 4.0 | 3.0 | 1.0 | 40.0 | 21.0 |
| 5th | 275 | Trevor Cartwright | 1.0 | 2.0 | (13.0 UFD) | 2.0 | 2.0 | 9.0 | 6.0 | (13.0 RET) | 48.0 | 22.0 |
| 6th | 77 | Charles Reynolds | (9.0) | (13.0 UFD) | 3.0 | 3.0 | 3.0 | 5.0 | 7.0 | 2.0 | 45.0 | 23.0 |
| 7th | 07 | Colin Cooper | (13.0 UFD) | (7.0) | 5.0 | 6.0 | 5.0 | 3.0 | 5.0 | 3.0 | 47.0 | 27.0 |
| 8th | 617 | Phil Hampson | 5.0 | 9.0 | 8.0 | 10.0 | (13.0 DNS) | 11.0 | (13.0 UFD) | 4.0 | 73.0 | 47.0 |
| 9th | 13 | Alan Southwell | (13.0 UFD) | 6.0 | 7.0 | 9.0 | 7.0 | 7.0 | (13.0 RET) | 13.0 RET | 75.0 | 49.0 |
| 10th | 98 | John Smith | 6.0 | 8.0 | 9.0 | (13.0 UFD) | 10.0 | 8.0 | 9.0 | (13.0 RET) | 76.0 | 50.0 |
| 11th | 208 | Ged Friday | 10.0 | 10.0 | (13.0 UFD) | 8.0 | 9.0 | 6.0 | 8.0 | (13.0 DNS) | 77.0 | 51.0 |
| 12th | 341 | Gerry Gooch | 8.0 | 5.0 | 10.0 | (13.0 UFD) | 8.0 | 10.0 | (13.0 RET) | 13.0 RET | 80.0 | 54.0 |
Race Officer - Greg Eaton
Wind from the North West.
Started light, increased during the morning with big gusts
Sailwave Scoring Software 2.29.0
www.sailwave.com