Gosport 2023 DF95 Friday Series 2 Race 14GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 47 | Greg Eaton | 1.0 | 3.0 | 7.0 | (15.0 UFD) | 1.0 | (10.0) | 4.0 | 2.0 | 43.0 | 18.0 |
| 2nd | 412 | Chris Powels | (7.0) | 1.0 | (15.0 UFD) | 6.0 | 2.0 | 7.0 | 2.0 | 1.0 | 41.0 | 19.0 |
| 3rd | 90 | Alan Nash | 2.0 | 5.0 | (8.0) | 2.0 | 3.0 | 1.0 | (15.0 UFD) | 7.0 | 43.0 | 20.0 |
| 4th | 502 | Richard Calas | 3.0 | 2.0 | 1.0 | (15.0 UFD) | (9.0) | 3.0 | 7.0 | 6.0 | 46.0 | 22.0 |
| 5th | 91 | Chris Durant | (15.0 DNS) | 9.0 | 6.0 | 1.0 | (15.0 UFD) | 5.0 | 3.0 | 3.0 | 57.0 | 27.0 |
| 6th | 77 | Charles Reynolds | (9.0) | 7.0 | 2.0 | 3.0 | 5.0 | (15.0 UFD) | 8.0 | 4.0 | 53.0 | 29.0 |
| 7th | 31 | Tom Lance | 6.0 | (10.0) | (15.0 UFD) | 8.0 | 4.0 | 2.0 | 5.0 | 5.0 | 55.0 | 30.0 |
| 8th | 275 | Trevor Cartwright | 8.0 | (11.0) | 4.0 | 4.0 | 6.0 | 11.0 | 1.0 | (15.0 UFD) | 60.0 | 34.0 |
| 9th | 62 | Greg Swift | (11.0) | 6.0 | 5.0 | 5.0 | (15.0 UFD) | 4.0 | 6.0 | 8.0 | 60.0 | 34.0 |
| 10th | 341 | Gerry Gooch | 4.0 | (15.0 UFD) | (11.0) | 10.0 | 10.0 | 8.0 | 9.0 | 9.0 | 76.0 | 50.0 |
| 11th | 7 | Colin Cooper | 5.0 | (15.0 UFD) | 10.0 | 11.0 | 7.0 | 9.0 | (15.0 UFD) | 10.0 | 82.0 | 52.0 |
| 12th | 98 | John Smith | 10.0 | 4.0 | 9.0 | 7.0 | 8.0 | (15.0 UFD) | (15.0 DNS) | 15.0 DNS | 83.0 | 53.0 |
| 13th | 04 | Andrew Skynner | (15.0 UFD) | 8.0 | 3.0 | 9.0 | (15.0 DNS) | 6.0 | 15.0 DNS | 15.0 DNS | 86.0 | 56.0 |
| 14th | 312 | Richard Smith | (15.0 UFD) | 12.0 | 12.0 | 12.0 | 11.0 | (15.0 DNF) | 15.0 DNS | 15.0 DNS | 107.0 | 77.0 |
Race Officer - Guy Knight 29
Sailwave Scoring Software 2.29.0
www.sailwave.com