Gosport 2023 DF95 Friday Series 2 Race 15GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 90 | Alan Nash | 1.0 | 1.0 | 1.0 | (8.0 UFD) | 2.0 | 1.0 | 4.0 | (6.0) | 24.0 | 10.0 |
| 2nd | 275 | Trevor Cartwright | (8.0 UFD) | 4.0 | 2.0 | 2.0 | 3.0 | (6.0) | 2.0 | 1.0 | 28.0 | 14.0 |
| 3rd | 502 | Richard Calas | (5.0) | 3.0 | 3.0 | 1.0 | (8.0 UFD) | 2.0 | 3.0 | 3.0 | 28.0 | 15.0 |
| 4th | 62 | Greg Swift | 3.0 | (8.0 UFD) | 4.0 | (5.0) | 1.0 | 4.0 | 5.0 | 2.0 | 32.0 | 19.0 |
| 5th | 412 | Chris Powels | 2.0 | 2.0 | (5.0) | 3.0 | 4.0 | 5.0 | (8.0 UFD) | 4.0 | 33.0 | 20.0 |
| 6th | 77 | Charles Reynolds | 4.0 | (5.0) | (8.0 UFD) | 4.0 | 5.0 | 3.0 | 1.0 | 5.0 | 35.0 | 22.0 |
| 7th | 312 | Richard Smith | (8.0 DNS) | 6.0 | (8.0 DNS) | 6.0 | 6.0 | 8.0 UFD | 6.0 | 7.0 | 55.0 | 39.0 |
Race Officer - None
Lots of string weed, Wet and Windy. B rigs
Sailwave Scoring Software 2.29.0
www.sailwave.com