Gosport 2023 DF95 Friday Series 2 Race 16GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 91 | Chris Durant | 1.0 | (15.0 UFD) | (10.0) | 3.0 | 5.0 | 2.0 | 1.0 | 1.0 | 38.0 | 13.0 |
| 2nd | 502 | Richard Calas | (10.0) | 5.0 | 2.0 | 5.0 | 3.0 | 1.0 | 2.0 | (15.0 UFD) | 43.0 | 18.0 |
| 3rd | 412 | Chris Powels | 2.0 | 3.0 | 6.0 | 2.0 | (10.0) | (15.0 UFD) | 3.0 | 3.0 | 44.0 | 19.0 |
| 4th | 31 | Tom Lance | 4.0 | 2.0 | (15.0 UFD) | 1.0 | 4.0 | 5.0 | 5.0 | (8.0) | 44.0 | 21.0 |
| 5th | 38 | Paul Tickner | 7.0 | (15.0 UFD) | 1.0 | (10.0) | 1.0 | 9.0 | 4.0 | 6.0 | 53.0 | 28.0 |
| 6th | 90 | Alan Nash | 3.0 | (9.0) | 5.0 | 4.0 | (15.0 UFD) | 7.0 | 8.0 | 5.0 | 56.0 | 32.0 |
| 7th | 422 | Paul Heaney | 5.0 | 8.0 | 7.0 | (9.0) | 6.0 | 3.0 | (15.0 UFD) | 4.0 | 57.0 | 33.0 |
| 8th | 77 | Charles Reynolds | (15.0 UFD) | 1.0 | 9.0 | 7.0 | 7.0 | (10.0) | 6.0 | 7.0 | 62.0 | 37.0 |
| 9th | 617 | Phil Hampson | (15.0 UFD) | 4.0 | 4.0 | 6.0 | 9.0 | 4.0 | (10.0) | 10.0 | 62.0 | 37.0 |
| 10th | 98 | John Smith | 9.0 | 7.0 | 3.0 | (15.0 UFD) | 8.0 | 8.0 | 7.0 | (11.0) | 68.0 | 42.0 |
| 11th | 275 | Trevor Cartwright | 6.0 | 10.0 | (15.0 UFD) | 8.0 | 2.0 | (15.0 RET) | 15.0 DNS | 2.0 | 73.0 | 43.0 |
| 12th | 341 | Gerry Gooch | 8.0 | 6.0 | 8.0 | (15.0 RET) | (15.0 UFD) | 6.0 | 9.0 | 9.0 | 76.0 | 46.0 |
| 13th | 312 | Richard Smith | 11.0 | 11.0 | 11.0 | (15.0 UFD) | 11.0 | 11.0 | 11.0 | (12.0) | 93.0 | 66.0 |
| 14th | 106 | Andrew Pickering | (15.0 DNS) | (15.0 DNS) | 15.0 DNS | 15.0 DNS | 12.0 | 15.0 UFD | 12.0 | 13.0 | 112.0 | 82.0 |
Race Officer - Greg Swift 62
Lots of string weed as a result of the cutting going on
Sailwave Scoring Software 2.29.0
www.sailwave.com