Gosport 2023 DF95 Friday Series 2 Race 3GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 422 | Paul Heaney | 2.0 | (4.0) | (7.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 18.0 | 7.0 |
| 2nd | 275 | Trevor Cartright | (7.0) | 1.0 | 5.0 | 3.0 | 4.0 | 2.0 | (6.0) | 2.0 | 30.0 | 17.0 |
| 3rd | 29 | Guy Knight | 4.0 | 3.0 | 1.0 | 4.0 | 3.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | 44.0 | 20.0 |
| 4th | 62 | Greg Swift | 1.0 | (10.0) | 6.0 | 5.0 | 2.0 | 6.0 | 3.0 | (7.0) | 40.0 | 23.0 |
| 5th | 47 | Greg Eaton | 5.0 | 2.0 | 2.0 | (9.0) | 6.0 | 3.0 | 5.0 | (12.0 DNC) | 44.0 | 23.0 |
| 6th | 04 | Andrew Skinner | 3.0 | (8.0) | 4.0 | 2.0 | 8.0 | 4.0 | (9.0) | 4.0 | 42.0 | 25.0 |
| 7th | 725 | Peter Hammond | (9.0) | 9.0 | 3.0 | 6.0 | 7.0 | (10.0) | 8.0 | 3.0 | 55.0 | 36.0 |
| 8th | 617 | Phil Hampton | (8.0) | 5.0 | (11.0) | 7.0 | 5.0 | 8.0 | 7.0 | 5.0 | 56.0 | 37.0 |
| 9th | 341 | Gerry Gooch | 6.0 | 6.0 | (9.0) | (11.0) | 9.0 | 7.0 | 4.0 | 6.0 | 58.0 | 38.0 |
| 10th | 312 | Richard Smith | (10.0) | 7.0 | 8.0 | 8.0 | (10.0) | 9.0 | 2.0 | 8.0 | 62.0 | 42.0 |
| 11th | 106 | Andrew Pickering | (11.0) | (11.0) | 10.0 | 10.0 | 11.0 | 11.0 | 10.0 | 9.0 | 83.0 | 61.0 |
Race Officer - Chris Powels 412
Sailwave Scoring Software 2.29.0
www.sailwave.com