Gosport 2023 DF95 Friday Series 2 Race 6GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 90 | Alan Nash | 6.0 | 1.0 | 1.0 | (14.0 UFD) | 1.0 | (10.0) | 4.0 | 1.0 | 38.0 | 14.0 |
| 2nd | 412 | Chris Powles | 3.0 | (14.0 UFD) | (7.0) | 1.0 | 3.0 | 2.0 | 5.0 | 4.0 | 39.0 | 18.0 |
| 3rd | 41 | Steve Cockerill | (10.0) | 8.0 | 3.0 | 3.0 | (14.0 UFD) | 1.0 | 1.0 | 6.0 | 46.0 | 22.0 |
| 4th | 502 | Richard Calas | 1.0 | 2.0 | 6.0 | (14.0 UFD) | 10.0 | (14.0 DNF) | 2.0 | 3.0 | 52.0 | 24.0 |
| 5th | 29 | Guy Knight | (9.0) | 6.0 | (14.0 UFD) | 7.0 | 4.0 | 4.0 | 3.0 | 2.0 | 49.0 | 26.0 |
| 6th | 341 | Gerry Gooch | (14.0 UFD) | 3.0 | 4.0 | 2.0 | 7.0 | 6.0 | (9.0) | 7.0 | 52.0 | 29.0 |
| 7th | 275 | Trevor Cartwright | 7.0 | 4.0 | (10.0) | 8.0 | 2.0 | 5.0 | 8.0 | (14.0 UFD) | 58.0 | 34.0 |
| 8th | 13 | Ron Rich | 2.0 | (14.0 UFD) | 8.0 | 6.0 | (9.0) | 8.0 | 6.0 | 5.0 | 58.0 | 35.0 |
| 9th | 422 | Paul Heaney | 5.0 | 9.0 | (14.0 UFD) | (10.0) | 5.0 | 7.0 | 7.0 | 8.0 | 65.0 | 41.0 |
| 10th | 06 | Chris Treagust | 4.0 | 7.0 | 9.0 | 5.0 | 8.0 | (14.0 UFD) | 11.0 | (14.0 DNS) | 72.0 | 44.0 |
| 11th | 31 | Tom Lance | (14.0 DNF) | 5.0 | 5.0 | 9.0 | 11.0 | 3.0 | (14.0 UFD) | 14.0 DNS | 75.0 | 47.0 |
| 12th | 208 | Ged Friday | 8.0 | 10.0 | 11.0 | 4.0 | (14.0 UFD) | 9.0 | (14.0 DNS) | 14.0 DNS | 84.0 | 56.0 |
| 13th | 10 | Roger Threadingham | (14.0 UFD) | (14.0 DNF) | 2.0 | 14.0 DNF | 6.0 | 11.0 | 10.0 | 14.0 DNS | 85.0 | 57.0 |
Race Officer - Peter Hammond 725
Sailwave Scoring Software 2.29.0
www.sailwave.com