Gosport 2023 DF95 Friday Series 2 Race 7GMYBC |
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 422 | Paul Heaney | (17.0 UFD) | 2.0 | 1.0 | 1.0 | (12.0) | 2.0 | 9.0 | 1.0 | 45.0 | 16.0 |
2nd | 502 | Richard Calas | 5.0 | 1.0 | (10.0) | 5.0 | 1.0 | (17.0 UFD) | 5.0 | 3.0 | 47.0 | 20.0 |
3rd | 412 | Chris Powles | 1.0 | 3.0 | (6.0) | 2.0 | 3.0 | 5.0 | 6.0 | (17.0 UFD) | 43.0 | 20.0 |
4th | 77 | Charles Reynolds | 6.0 | (17.0 UFD) | (9.0) | 7.0 | 4.0 | 1.0 | 1.0 | 5.0 | 50.0 | 24.0 |
5th | 31 | Tom Lance | 4.0 | 5.0 | 3.0 | 6.0 | (11.0) | 8.0 | 2.0 | (17.0 UFD) | 56.0 | 28.0 |
6th | 275 | Trevor Cartwright | 2.0 | 7.0 | 2.0 | (17.0 UFD) | 7.0 | (9.0) | 7.0 | 4.0 | 55.0 | 29.0 |
7th | 341 | Gerry Gooch | 7.0 | 6.0 | (13.0) | 8.0 | (17.0 UFD) | 6.0 | 3.0 | 2.0 | 62.0 | 32.0 |
8th | 13 | Ron Rich | (17.0 UFD) | 4.0 | 8.0 | (17.0 RET) | 5.0 | 7.0 | 4.0 | 8.0 | 70.0 | 36.0 |
9th | 98 | John Smith | 11.0 | (12.0) | 7.0 | 4.0 | 2.0 | 4.0 | (17.0 UFD) | 10.0 | 67.0 | 38.0 |
10th | 90 | Alan Nash | (13.0) | (17.0 UFD) | 4.0 | 3.0 | 13.0 | 3.0 | 11.0 | 6.0 | 70.0 | 40.0 |
11th | 10 | Roger Threadingham | 3.0 | (17.0 DNS) | 5.0 | 9.0 | 6.0 | (17.0 UFD) | 17.0 RET | 12.0 | 86.0 | 52.0 |
12th | 04 | Andrew Skynner | 8.0 | 8.0 | (17.0 RET) | (17.0 UFD) | 10.0 | 17.0 RET | 8.0 | 7.0 | 92.0 | 58.0 |
13th | 831 | Graham Baker | 10.0 | (13.0) | 11.0 | 13.0 | 9.0 | 10.0 | (17.0 UFD) | 9.0 | 92.0 | 62.0 |
14th | 106 | Andrew Pickering | 12.0 | 10.0 | (17.0 UFD) | 10.0 | (14.0) | 11.0 | 10.0 | 11.0 | 95.0 | 64.0 |
15th | 67 | Arnie Peace | 9.0 | 9.0 | (17.0 UFD) | 11.0 | 8.0 | (17.0 RET) | 17.0 RET | 17.0 DNS | 105.0 | 71.0 |
16th | 312 | Richard Smith | (17.0 DNS) | 11.0 | 12.0 | 12.0 | (17.0 UFD) | 17.0 RET | 12.0 | 13.0 | 111.0 | 77.0 |
Race Officer - Colin Cooper 07
Sailwave Scoring Software 2.29.0
www.sailwave.com