Gosport 2023 DF95 Friday Series 2 Race 8GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 275 | Trevor Cartwright | 7.0 | 1.0 | 3.0 | 1.0 | (14.0 UFD) | 2.0 | 1.0 | (9.0) | 38.0 | 15.0 |
| 2nd | 502 | Richard Calas | (14.0 UFD) | 3.0 | 2.0 | 3.0 | 4.0 | 1.0 | (5.0) | 5.0 | 37.0 | 18.0 |
| 3rd | 91 | Chris Durant | 5.0 | 2.0 | 1.0 | 2.0 | (14.0 DNC) | (14.0 UFD) | 4.0 | 8.0 | 50.0 | 22.0 |
| 4th | 62 | Greg Swift | 2.5 | (14.0 UFD) | 4.0 | 4.0 | 6.0 | 5.0 | (8.0) | 2.0 | 45.5 | 23.5 |
| 5th | 13 | Ron Rich | (14.0 UFD) | (14.0 DNF) | 6.0 | 8.0 | 3.0 | 3.5 | 3.0 | 3.0 | 54.5 | 26.5 |
| 6th | 47 | Greg Eaton | (14.0 DNS) | 4.0 | 5.0 | (14.0 UFD) | 9.0 | 6.0 | 2.0 | 1.0 | 55.0 | 27.0 |
| 7th | 98 | John Smith | 2.5 | 5.0 | (14.0 UFD) | 5.0 | (8.0) | 3.5 | 7.0 | 4.0 | 49.0 | 27.0 |
| 8th | 341 | Gerry Gooch | 1.0 | 6.0 | 7.0 | 6.0 | 1.5 | 8.0 | (9.0) | (14.0 UFD) | 52.5 | 29.5 |
| 9th | 617 | Phil Hampson | 4.0 | (14.0 UFD) | (8.0) | 7.0 | 1.5 | 7.0 | 6.0 | 6.0 | 53.5 | 31.5 |
| 10th | 295 | Chris Judd | 9.0 | 7.0 | 10.0 | 9.0 | 5.0 | (14.0 UFD) | 11.0 | (14.0 DNC) | 79.0 | 51.0 |
| 11th | 208 | Ged Friday | 8.0 | (10.0) | 9.0 | (14.0 UFD) | 7.0 | 10.0 | 10.0 | 7.0 | 75.0 | 51.0 |
| 12th | 312 | Richard Smith | 10.0 | 9.0 | (11.0) | 10.0 | 10.0 | 9.0 | (14.0 UFD) | 10.0 | 83.0 | 58.0 |
| 13th | 831 | Graham Baker | 6.0 | 8.0 | (14.0 UFD) | 11.0 | (14.0 DNC) | 14.0 DNC | 12.0 | 14.0 DNC | 93.0 | 65.0 |
Race Officer - Paul Heaney 422 Jellyfish are still winning the day
Sailwave Scoring Software 2.29.0
www.sailwave.com