Gosport 2023 DF95 Friday Series 2 Race 9GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 275 | Trevor Cartwright | (12.0) | 2.0 | 2.0 | 2.0 | (17.0 UFD) | 4.0 | 1.0 | 3.0 | 43.0 | 14.0 |
| 2nd | 412 | Chris Powels | 2.0 | 1.0 | 4.0 | 8.0 | (17.0 UFD) | 5.0 | (11.0) | 5.0 | 53.0 | 25.0 |
| 3rd | 07 | Colin Cooper | (17.0 UFD) | 7.0 | 1.0 | (10.0) | 1.0 | 6.0 | 6.0 | 6.0 | 54.0 | 27.0 |
| 4th | 77 | Charles Reynolds | (11.0) | 8.0 | 6.0 | (17.0 UFD) | 3.0 | 2.0 | 2.0 | 7.0 | 56.0 | 28.0 |
| 5th | 13 | Ron Rich | 7.0 | (17.0 UFD) | 5.0 | 4.0 | 10.0 | 1.0 | 3.0 | (11.0) | 58.0 | 30.0 |
| 6th | 62 | Greg Swift | 5.0 | 5.0 | 7.0 | 6.0 | (8.0) | 3.0 | 7.0 | (17.0 UFD) | 58.0 | 33.0 |
| 7th | 47 | Greg Eaton | 1.0 | 4.0 | (17.0 UFD) | (11.0) | 7.0 | 9.0 | 4.0 | 9.0 | 62.0 | 34.0 |
| 8th | 341 | Gerry Gooch | 4.0 | 6.0 | (11.0) | 3.0 | 6.0 | (17.0 UFD) | 9.0 | 8.0 | 64.0 | 36.0 |
| 9th | 91 | Chris Durant | (17.0 UFD) | 3.0 | 12.0 | 1.0 | (17.0 RET) | 17.0 DNS | 8.0 | 1.0 | 76.0 | 42.0 |
| 10th | 422 | Paul Heaney | 8.0 | (13.0) | 8.0 | 12.0 | 4.0 | 8.0 | (17.0 UFD) | 2.0 | 72.0 | 42.0 |
| 11th | 98 | John Smith | 13.0 | (17.0 UFD) | 3.0 | 9.0 | 12.0 | 7.0 | (14.0) | 4.0 | 79.0 | 48.0 |
| 12th | 725 | Peter Hammond | 3.0 | 10.0 | (13.0) | 13.0 | 2.0 | 13.0 | (17.0 UFD) | 10.0 | 81.0 | 51.0 |
| 13th | 617 | Phil Hampson | 10.0 | 9.0 | 9.0 | (14.0) | 5.0 | (17.0 UFD) | 5.0 | 13.0 | 82.0 | 51.0 |
| 14th | 04 | Andrew Skynner | 9.0 | (12.0) | 10.0 | 7.0 | 11.0 | 11.0 | 10.0 | (17.0 UFD) | 87.0 | 58.0 |
| 15th | 208 | Ged Friday | 6.0 | 11.0 | (17.0 UFD) | 5.0 | 13.0 | 12.0 | 12.0 | (14.0) | 90.0 | 59.0 |
| 16th | 312 | Richard Smith | (17.0 DNS) | (17.0 DNS) | 14.0 | 17.0 UFD | 9.0 | 10.0 | 13.0 | 12.0 | 109.0 | 75.0 |
Race Officer - Roger Threadingham 10 Jellyfish Jellyfish every where
Sailwave Scoring Software 2.29.0
www.sailwave.com