Gosport DF95 2023 Friday series 3GMYBC |
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 77 | Charles Reynolds | RO | (24.0 DNC) | 2.0 | 3.0 | 29.0 | 5.0 |
2nd | 275 | Trevor Cartwright | 1.0 | 1.0 | 3.0 | (9.0) | 14.0 | 5.0 |
3rd | 502 | Richard Calas | 3.0 | (5.0) | 5.0 | 4.0 | 17.0 | 12.0 |
4th | 62 | Greg Swift | (24.0 DNC) | 4.0 | 6.0 | 6.0 | 40.0 | 16.0 |
5th | 617 | Phil Hampson | 5.0 | 6.0 | (9.0) | 5.0 | 25.0 | 16.0 |
6th | 98 | John Smith | 6.0 | (24.0 DNC) | 7.0 | 10.0 | 47.0 | 23.0 |
7th | 04 | Andrew Skynner | 4.0 | 10.0 | (24.0 DNC) | 12.0 | 50.0 | 26.0 |
8th | 13 | Alan Southwell | (24.0 DNC) | 9.0 | 11.0 | 7.0 | 51.0 | 27.0 |
9th | 29 | Guy Knight | 2.0 | 2.0 | (24.0 DNC) | 24.0 DNC | 52.0 | 28.0 |
10th | 91 | Chris Durant | (24.0 DNC) | 3.0 | 24.0 DNC | 2.0 | 53.0 | 29.0 |
11th | 301 | Peter Dove | (24.0 DNC) | 7.0 | 24.0 DNC | RO | 55.0 | 31.0 |
12th | 208 | Ged Friday | (24.0 DNC) | 8.0 | 13.0 | 11.0 | 56.0 | 32.0 |
13th | 90 | Alan Nash | (24.0 DNC) | 24.0 DNC | 10.0 | 1.0 | 59.0 | 35.0 |
14th | 412 | Chris Powels | (24.0 DNC) | 24.0 DNC | 4.0 | 8.0 | 60.0 | 36.0 |
15th | 998 | Chris Davies | (24.0 DNC) | 24.0 DNC | RO | 24.0 DNC | 72.0 | 48.0 |
16th | 35 | Richard Filer | (24.0 DNC) | RO | 24.0 DNC | 24.0 DNC | 72.0 | 48.0 |
17th | 54 | Nigel Barrow | (24.0 DNC) | 24.0 DNC | 1.0 | 24.0 DNC | 73.0 | 49.0 |
18th | 831 | Graham Baker | (24.0 DNC) | 24.0 DNC | 12.0 | 13.0 | 73.0 | 49.0 |
19th | 312 | Richard Smith | 7.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 79.0 | 55.0 |
20th | 341 | Gerry Gooch | (24.0 DNC) | 24.0 DNC | 8.0 | 24.0 DNC | 80.0 | 56.0 |
21st | 106 | Andrew Pickering | (24.0 DNC) | 11.0 | 24.0 DNC | 24.0 DNC | 83.0 | 59.0 |
22nd | 67 | Arnie Peace | (24.0 DNC) | 12.0 | 24.0 DNC | 24.0 DNC | 84.0 | 60.0 |
23rd | 31 | Tom Lance | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 96.0 | 72.0 |
The Ranking Positions will correct after the next race
Sailwave Scoring Software 2.29.0
www.sailwave.com