Gosport 2023 DF95 Friday Series 3 Race 1GMYBC |
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 275 | Trevor Cartwright | (1.0) | 1.0 | 1.0 | (6.0) | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | 6.0 |
2nd | 29 | Guy Knight | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | 3.0 | 20.0 | 13.0 |
3rd | 502 | Richard Calas | 2.0 | 4.0 | (6.0) | 1.0 | 3.0 | (6.0) | 2.0 | 2.0 | 26.0 | 14.0 |
4th | 04 | Andrew Skynner | (6.0) | 3.0 | 4.0 | 4.0 | (7.0) | 4.0 | 3.0 | 4.0 | 35.0 | 22.0 |
5th | 617 | Phil Hampson | (5.0) | (5.0) | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 35.0 | 25.0 |
6th | 98 | John Smith | 4.0 | (6.0) | 5.0 | 5.0 | 5.0 | 3.0 | (6.0) | 6.0 | 40.0 | 28.0 |
7th | 312 | Richard Smith | (7.0) | (7.0) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 55.0 | 41.0 |
Race Officer - Charles Reynolds
Sailwave Scoring Software 2.29.0
www.sailwave.com