Gosport 2023 DF95 Friday Series 3 Race 8GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 90 | Alan Nash | 3.0 | 2.0 | 3.0 | (5.0) | 1.0 | (6.0) | 2.0 | 1.0 | 1.0 | 24.0 | 13.0 |
| 2nd | 77 | Charles Reynolds | 5.0 | 1.0 | 1.0 | 4.0 | 3.0 | (7.0) | 1.0 | (6.0) | 2.0 | 30.0 | 17.0 |
| 3rd | 29 | Guy Knight | 6.0 | 4.0 | 4.0 | 1.0 | (10.0) | 1.0 | (9.0) | 3.0 | 4.0 | 42.0 | 23.0 |
| 4th | 502 | Richard Calas | 1.0 | (9.0) | 2.0 | 7.0 | (9.0) | 4.0 | 5.0 | 2.0 | 6.0 | 45.0 | 27.0 |
| 5th | 275 | Trevor Cartwright | 4.0 | 5.0 | 5.0 | (9.0) | 2.0 | 2.0 | 6.0 | (7.0) | 3.0 | 43.0 | 27.0 |
| 6th | 412 | Chris Powels | 2.0 | 6.0 | (11.0 DNC) | 3.0 | 5.0 | 3.0 | 3.0 | 5.0 | (8.0) | 46.0 | 27.0 |
| 7th | 62 | Greg Swift | 7.0 | 3.0 | (8.0) | (8.0) | 4.0 | 5.0 | 4.0 | 4.0 | 7.0 | 50.0 | 34.0 |
| 8th | 617 | Phil Hampson | 8.0 | 7.0 | 6.0 | 2.0 | 6.0 | (9.0) | 7.0 | (9.0) | 5.0 | 59.0 | 41.0 |
| 9th | 98 | John Smith | (9.0) | 8.0 | (9.0) | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 73.0 | 55.0 |
| 10th | 831 | Graham Baker | 10.0 | 10.0 | 7.0 | 10.0 | 7.0 | 10.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 87.0 | 65.0 |
Race Office Ged Friday
Sailwave Scoring Software 2.29.0
www.sailwave.com