Gosport 2023 DF95 Friday Series 3 Race 12GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 502 | Richard Calas | (5.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 13.0 | 6.0 |
| 2nd | 90 | Alan Nash | 1.0 | 2.0 | 2.0 | (3.0) | 1.0 | (5.0) | 2.0 | 3.0 | 19.0 | 11.0 |
| 3rd | 617 | Phil Hampson | 2.0 | (5.0) | 3.0 | (4.0) | 3.0 | 2.0 | 4.0 | 2.0 | 25.0 | 16.0 |
| 4th | 35 | Richard Filer | 3.0 | 3.0 | 4.0 | 2.0 | (5.0) | 4.0 | 3.0 | (5.0) | 29.0 | 19.0 |
| 5th | 831 | Graham Baker | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | (6.0) | (6.0) | 37.0 | 25.0 |
| 6th | 312 | Richard Smith | (6.0) | (6.0) | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 4.0 | 45.0 | 33.0 |
On;y 6 competitors on a perfecr racing day.
Dave Donin stood in for his dad as RO.
Sailwave Scoring Software 2.29.0
www.sailwave.com