Gosport 2023 DF95 Friday Series 3 Race 13GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 412 | Chris Powels | (4.0) | 1.0 | 1.0 | 2.0 | (8.0) | 1.0 | 4.0 | 3.0 | 4.0 | 28.0 | 16.0 |
| 2nd | 275 | Trevor Cartwright | 1.0 | (6.0) | 5.0 | (6.0) | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 28.0 | 16.0 |
| 3rd | 90 | Alan Nash | 3.0 | 2.0 | 4.0 | 1.0 | 3.0 | 4.0 | 1.0 | (6.0) | (6.0) | 30.0 | 18.0 |
| 4th | 77 | Charles Reynolds | 2.0 | 3.0 | 3.0 | 4.0 | 2.0 | 3.0 | (5.0) | (5.0) | 1.0 | 28.0 | 18.0 |
| 5th | 617 | Phil Hampson | 5.0 | (7.0) | (6.0) | 5.0 | 5.0 | 6.0 | 2.0 | 1.0 | 3.0 | 40.0 | 27.0 |
| 6th | 04 | Andrew Skyyner | 6.0 | 4.0 | 2.0 | (8.0) | 4.0 | 5.0 | 7.0 | 4.0 | (8.0) | 48.0 | 32.0 |
| 7th | 301 | Peter Dove | (12.0 DNS) | 5.0 | (8.0) | 3.0 | 6.0 | 7.0 | 6.0 | 7.0 | 5.0 | 59.0 | 39.0 |
| 8th | 208 | Ged Friday | (12.0 DNS) | (12.0 DNS) | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 12.0 DNS | 7.0 | 80.0 | 56.0 |
| 9th | 312 | Richard Smith | (12.0 DNS) | (12.0 DNS) | 12.0 DNS | 9.0 | 12.0 DNS | 9.0 | 9.0 | 8.0 | 12.0 DNS | 95.0 | 71.0 |
| 10th | 725 | Peter Hammond | (12.0 DNF) | (12.0 DNS) | 9.0 | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 105.0 | 81.0 |
| 11th | 502 | Richard Calas | (12.0 DNF) | (12.0 DNS) | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 108.0 | 84.0 |
A perfect racing day with long beats, fast runs and decent reaches
Graham Baker stood in as RO.
Sailwave Scoring Software 2.29.0
www.sailwave.com