| Rank | Class | Sail Number | Club | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Multihull | 23 | Gosport | David Donin | (3.0) | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 19.0 | 14.0 |
| 2nd | Multihull | 14 | Gosport | Paul Edwards | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | (4.0) | 1.0 | 1.0 | 2.0 | (4.0) | 2.0 | 2.0 | 24.0 | 16.0 |
| 3rd | Multihull | 93 | Gosport | Peter Fothergill | 2.0 | 3.0 | 2.0 | (4.0) | 3.0 | 2.0 | (4.0) | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 37.0 | 29.0 |
| 4th | Multihull | 135 | Gosport | Tony Cleal | (4.0) | (4.0) | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 1.0 | 3.0 | 4.0 | 40.0 | 32.0 |
| 5th | Multihull | 96 | Gosport | Robin Walley | (5.0) | 5.0 | 5.0 | 5.0 | (6.0 DNC) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 61.0 | 50.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com