| Rank | Class | Sail Number | Club | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Multihull | 93 | Gosport | Peter Fothergill | 1.0 | 2.0 | 2.0 | (3.0) | 2.0 | (4.0) | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 24.0 | 17.0 | |
| 2nd | Multihull | 135 | Gosport | Tony Cleal | (3.0) | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | (4.0) | 1.0 | 1.0 | 2.0 | 25.0 | 18.0 | |
| 3rd | Multihull | 231 | Gosport | Ian Holt | (8.0 DNC) | 3.0 | (8.0 DNC) | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 51.0 | 35.0 | |
| 4th | Multihull | 96 | Gosport | Robin Walley | (8.0 DNC) | 5.0 | (6.0) | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 3.0 | 3.0 | 3.0 | 55.0 | 41.0 | |
| 5th | Multihull | 105 | Gosport | Simon Walley | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 8.0 DNC | 8.0 DNC | 4.0 | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 64.0 | 48.0 | |
| 6th | Multihull | 21 | Gosport | David Donin | (8.0 DNC) | 4.0 | 5.0 | (8.0 DNC) | 4.0 | 3.0 | 5.0 | 5.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 66.0 | 50.0 | |
| 7th | Multihull | 23 | Gosport | Roger Paddey | 2.0 | (8.0 DNC) | 4.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 78.0 | 62.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com