Gosport 2023 One Metre Sunday am Series

GMYBC

Results are final as of 22:04 on November 19, 2023

Overall

Sailed: 11, Discards: 4, To count: 7, Entries: 35, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st One Metre 47 Gosport Chris Powles (4.0) 4.0 4.0 (5.0) 2.0 1.0 3.0 (6.0)   2.0 (6.0) 1.0 38.0 17.0
2nd One Metre 34 Gosport David Donin (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 1.0 3.0   1.0 3.0 3.0 161.0 17.0
3rd One Metre 84 Gosport Tim Rees (36.0 DNC) 10.0 5.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC   3.0 2.0 4.0 205.0 61.0
4th One Metre 49 Gosport Mike Nichols (36.0 DNC) (36.0 DNC) 3.0 4.0 (36.0 DNC) 8.0 7.0 4.0   (36.0 DNC) 12.0 36.0 DNC 218.0 74.0
5th One Metre 180 Gosport Derek Morland (36.0 DNC) 1.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 2.0   36.0 DNC 5.0 36.0 DNC 232.0 88.0
6th One Metre 176 Gosport Trevor Cartwright 3.0 (36.0 DNC) 11.0 (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) 1.0   36.0 DNC 7.0 36.0 DNC 240.0 96.0
7th One Metre 06 Gosport Chris Treagust (36.0 DNC) 3.0 (36.0 DNC) 6.0 (36.0 DNC) 9.0 8.0 (36.0 DNC)   36.0 DNC 36.0 DNC 36.0 DNC 278.0 134.0
8th One Metre 59 Gosport Roger Paddey (36.0 DNC) 6.0 14.0 (36.0 DNC) 3.0 5.0 (36.0 DNC) (36.0 DNC)   36.0 DNC 36.0 DNC 36.0 DNC 280.0 136.0
9th One Metre 171 Gosport Mike Evans (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 12.0 6.0 36.0 DNC   36.0 DNC 13.0 36.0 DNC 284.0 140.0
10th One Metre 51 Gosport Peter Copsey (36.0 DNC) 9.0 16.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC   36.0 DNC 36.0 DNC 2.0 286.0 142.0
11th One Metre 167 Gosport Alan Southwell (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 11.0 9.0 36.0 DNC   4.0 11.0 36.0 DNC 287.0 143.0
12th One Metre 71 Gosport Andrew Pickering (36.0 DNC) 11.0 18.0 10.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC   36.0 DNC 36.0 DNC 5.0 296.0 152.0
13th One Metre 28 Gosport Richard Filer (36.0 DNC) 7.0 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC   36.0 DNC 10.0 36.0 DNC 313.0 169.0
14th One Metre 22 Gosport Jeremy Kindell (36.0 DNC) 5.0 13.0 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC   36.0 DNC 36.0 DNC 36.0 DNC 314.0 170.0
15th One Metre 34 Gosport Alex Cory (36.0 DNC) (36.0 DNC) 2.0 2.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC   36.0 DNC 36.0 DNC 36.0 DNC 328.0 184.0
16th One Metre 55 Gosport Nigel Brown (36.0 DNC) (36.0 DNC) 1.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC   36.0 DNC 4.0 36.0 DNC 329.0 185.0
17th One Metre 56 Gosport Simon Fairman 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 5.0   36.0 DNC 36.0 DNC 36.0 DNC 331.0 187.0
18th One Metre 182 Gosport Eddie Warden Owen (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 6.0 4.0 36.0 DNC   36.0 DNC 36.0 DNC 36.0 DNC 334.0 190.0
19th One Metre 184 Gosport Martin Tigg (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 36.0 DNC 36.0 DNC 36.0 DNC   36.0 DNC 8.0 36.0 DNC 336.0 192.0
20th One Metre 841 Gosport Alistair Colville (36.0 DNC) (36.0 DNC) 10.0 3.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC   36.0 DNC 36.0 DNC 36.0 DNC 337.0 193.0
21st One Metre 17 Gosport Ray Hursell 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 10.0 36.0 DNC 36.0 DNC   36.0 DNC 36.0 DNC 36.0 DNC 339.0 195.0
22nd One Metre 40 Gosport Tom Roberts (36.0 DNC) (36.0 DNC) 9.0 (36.0 DNC) (36.0 DNC) 7.0 36.0 DNC 36.0 DNC   36.0 DNC 36.0 DNC 36.0 DNC 340.0 196.0
23rd One Metre 29 Gosport Malcolm Stewart (36.0 DNC) (36.0 DNC) 15.0 9.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC   36.0 DNC 36.0 DNC 36.0 DNC 348.0 204.0
24th One Metre 10 Gosport Roger Threadingham (36.0 DNC) (36.0 DNC) 12.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC   36.0 DNC 16.0 36.0 DNC 352.0 208.0
25th One Metre 154 Gosport Mike Carter (36.0 DNC) (36.0 DNC) 17.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC   36.0 DNC 14.0 36.0 DNC 355.0 211.0
26th One Metre 163 Gosport Rob Dyer (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC   36.0 DNC 1.0 36.0 DNC 361.0 217.0
27th One Metre 167 Gosport Ray Collins 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC   36.0 DNC 36.0 DNC 36.0 DNC 361.0 217.0
28th One Metre 1 Gosport Chris Durant (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 3.0 36.0 DNC 36.0 DNC   36.0 DNC 36.0 DNC 36.0 DNC 363.0 219.0
29th One Metre 37 Gosport Steve Ancsell (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 5.0 36.0 DNC   36.0 DNC 36.0 DNC 36.0 DNC 365.0 221.0
30th One Metre 02 Visitor E Charles (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC   36.0 DNC 36.0 DNC 36.0 DNC 367.0 223.0
31st One Metre 169 Gosport Richard Calas (36.0 DNC) 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC   36.0 DNC 36.0 DNC 36.0 DNC 368.0 224.0
32nd One Metre 3 Gosport Robert Hobbs (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC   36.0 DNC 9.0 36.0 DNC 369.0 225.0
33rd One Metre 71 Gosport Nick Charles (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 10.0 36.0 DNC   36.0 DNC 36.0 DNC 36.0 DNC 370.0 226.0
34th One Metre 67 Gosport Arnie Peace (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC   36.0 DNC 15.0 36.0 DNC 375.0 231.0
35th One Metre 103 Gosport Ron Rich (36.0 DNC) (36.0 DNC) 19.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC   36.0 DNC 36.0 DNC 36.0 DNC 379.0 235.0



Sailwave Scoring Software 2.29.0
www.sailwave.com