| Rank | Ref | Class | SailNo | Club | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 39 | One Metre | 80 | Gosport | Derek Morland | 2.0 | (9.0) | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | (12.0 DNC) | 2.0 | 1.0 | 34.0 | 13.0 |
| 2nd | One Metre | 53 | Gosport | David Donin | 1.0 | (5.0) | 2.0 | 1.0 | 4.0 | 2.0 | (5.0) | 1.0 | 1.0 | 2.0 | 24.0 | 14.0 | |
| 3rd | 60 | One Metre | 06 | Gosport | Chris Treagust | (6.0) | 1.0 | 3.0 | (4.0) | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 27.0 | 17.0 |
| 4th | One Metre | 48 | Gosport | Chris Powles | (12.0 DNC) | (8.0) | 4.0 | 8.0 | 6.0 | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | 58.0 | 38.0 | |
| 5th | One Metre | 82 | Gosport | Jeremy Kindell | 5.0 | 4.0 | (6.0) | 6.0 | (7.0) | 6.0 | 3.0 | 4.0 | 6.0 | 6.0 | 53.0 | 40.0 | |
| 6th | One Metre | 89 | Gosport | Roger Paddey | 8.0 | 11.0 | 9.0 | 3.0 | 5.0 | (12.0 DNC) | 7.0 | 5.0 | 5.0 | (12.0 DNC) | 77.0 | 53.0 | |
| 7th | One Metre | 62 | Gosport | Richard Filer | 3.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | 4.0 | 8.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 81.0 | 57.0 | |
| 8th | 199 | One Metre | 169 | Gosport | Richard Calas | (12.0 DNC) | 7.0 | 8.0 | 7.0 | (12.0 DNC) | 7.0 | 6.0 | 12.0 DNC | 12.0 DNC | 5.0 | 88.0 | 64.0 |
| 9th | One Metre | 51 | Gosport | Peter Copsey | 7.0 | 6.0 | 5.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 95.0 | 71.0 | |
| 10th | 8 | One Metre | 84 | Gosport | Tim Rees | 4.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 102.0 | 78.0 |
| 11th | One Metre | 711 | Gosport | Andrew Pickering | 9.0 | 10.0 | 7.0 | 9.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 107.0 | 83.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com