| Rank | Fleet | Class | SailNo | Club | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | One Metre | 48 | Gosport | Chris Powles | 2.0 | 1.0 | 1.0 | (5.0) | 1.0 | 2.0 | (3.0) | 1.0 | 16.0 | 8.0 | |
| 2nd | One Metre | 76 | Gosport | Trevor Cartwright | (5.0) | (7.0) | 2.0 | 1.0 | 3.0 | 4.0 | 1.0 | 4.0 | 27.0 | 15.0 | |
| 3rd | One Metre | 91 | Gosport | Chris Durant | 1.0 | 2.0 | 3.0 | 2.0 | 6.0 | (13.0 DNC) | (9.0) | 3.0 | 39.0 | 17.0 | |
| 4th | One Metre | 53 | Gosport | David Donin | 3.0 | 4.0 | 4.0 | 4.0 | 2.0 | 3.0 | (5.0) | (5.0) | 30.0 | 20.0 | |
| 5th | One Metre | 64 | Gosport | Roger Paddey | (7.0) | 3.0 | (7.0) | 7.0 | 5.0 | 1.0 | 7.0 | 7.0 | 44.0 | 30.0 | |
| 6th | Woodie | One Metre | 182 | Gosport | Eddie Warden-Owen | 4.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 4.0 | 5.0 | 2.0 | 2.0 | 56.0 | 30.0 |
| 7th | Woodie | One Metre | 71 | Gosport | Tom Roberts | 8.0 | (10.0) | 6.0 | 3.0 | 8.0 | 6.0 | 10.0 | (13.0 DNC) | 64.0 | 41.0 |
| 8th | Woodie | One Metre | 49 | Gosport | Mike Nichols | (10.0) | (9.0) | 5.0 | 9.0 | 9.0 | 8.0 | 4.0 | 6.0 | 60.0 | 41.0 |
| 9th | Woodie | One Metre | 06 | Gosport | Chris Treagust | (11.0) | 5.0 | 9.0 | (10.0) | 7.0 | 7.0 | 6.0 | 8.0 | 63.0 | 42.0 |
| 10th | One Metre | 117 | Gosport | Ray Hursell | (12.0) | 8.0 | 8.0 | 6.0 | (10.0) | 9.0 | 8.0 | 9.0 | 70.0 | 48.0 | |
| 11th | One Metre | 167 | Gosport | Alan Southwell | 9.0 | 6.0 | 10.0 | 8.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 85.0 | 59.0 | |
| 12th | One Metre | 175 | Gosport | Mike Evans | 6.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 97.0 | 71.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com