Rank | Fleet | Class | SailNo | Club | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | One Metre | 76 | Gosport | Trevor Cartwright | 1.0 | (6.0) | (4.0) | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 19.0 | 9.0 | |
2nd | Woodie | One Metre | 05 | Gosport | Derek Morland | (6.0) | 1.0 | 1.0 | 3.0 | 3.0 | (6.0) | 2.0 | 1.0 | 23.0 | 11.0 |
3rd | One Metre | 53 | Gosport | David Donin | 3.0 | (4.0) | 3.0 | 1.0 | 2.0 | 2.0 | (4.0) | 4.0 | 23.0 | 15.0 | |
4th | Woodie | One Metre | 49 | Gosport | Mike Nichols | 4.0 | 2.0 | 2.0 | 4.0 | 4.0 | 3.0 | (6.0) | (6.0) | 31.0 | 19.0 |
5th | One Metre | 56 | Gosport | Simon Fairman | 2.0 | 5.0 | (6.0) | (6.0) | 5.0 | 5.0 | 5.0 | 2.0 | 36.0 | 24.0 | |
6th | One Metre | 48 | Gosport | Chris Powles | (5.0) | 3.0 | 5.0 | 5.0 | (6.0) | 4.0 | 3.0 | 5.0 | 36.0 | 25.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com