GMYBC IOM Thursday Series 1 - Race 1 01/12/2022

Wind W to NW to NE 0-5 knots

Results are final as of 23:45 on December 4, 2022

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 15, Scoring system: Appendix A
Rank Class SailNo Club/Visitor HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 87 Gosport Shaun Priestley (16.0 DNC) (16.0 DNC) 1.0 6.0 1.0 1.0 1.0 1.0 43.0 11.0
2nd One Metre 182 Gosport Eddie Warden Owen 4.0 4.0 (8.0) 1.0 2.0 2.0 (16.0 DNC) 2.0 39.0 15.0
3rd One Metre 84 Gosport Tim Rees 3.0 1.0 3.0 4.0 (6.0) (11.0) 2.0 5.0 35.0 18.0
4th One Metre 76 Gosport Trevor Cartwright 7.0 5.0 5.0 2.0 3.0 (14.0) 5.0 (10.0) 51.0 27.0
5th One Metre 29 Gosport Guy Knight 2.0 3.0 2.0 8.0 8.0 (13.0) (16.0 DNC) 6.0 58.0 29.0
6th One Metre 48 Gosport Chris Powles 5.0 6.0 (9.0) (10.0) 9.0 4.0 3.0 3.0 49.0 30.0
7th One Metre 127 Gosport Ray Collins (9.0) 2.0 4.0 5.0 (11.0) 3.0 9.0 9.0 52.0 32.0
8th One Metre 05 Gosport Derek Morland (16.0 DNC) (10.0) 7.0 3.0 4.0 7.0 8.0 4.0 59.0 33.0
9th One Metre 61 Gosport Alistair Colville 6.0 8.0 (10.0) 7.0 7.0 (10.0) 4.0 8.0 60.0 40.0
10th One Metre 117 Gosport Ray Hursell (16.0 DNC) 9.0 (12.0) 12.0 10.0 5.0 6.0 11.0 81.0 53.0
11th One Metre 62 Gosport Richard Filer 1.0 7.0 6.0 9.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 87.0 55.0
12th One Metre 622 Gosport Chris Durant (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 5.0 6.0 7.0 7.0 89.0 57.0
13th One Metre 82 Gosport Jeremy Kindell 8.0 11.0 11.0 11.0 (12.0) 9.0 11.0 (12.0) 85.0 61.0
14th One Metre 711 Gosport Andrew Pickering 10.0 12.0 (13.0) 13.0 (14.0) 12.0 10.0 13.0 97.0 70.0
15th One Metre 105 Gosport Tom Roberts (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 13.0 8.0 16.0 DNC 16.0 DNC 117.0 85.0



Sailwave Scoring Software 2.29.0
www.sailwave.com