GMYBC IOM Thursday Series 1 - Race 16 23/03/2023

Wind SSW 14 to 25 knots - top end of B rigs, gusty with edge of control runs

Results are final as of 16:30 on March 23, 2023

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Club/Visitor HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st One Metre 87 Gosport Shaun Priestley 1.0 1.0 2.0 1.0 3.0 1.0 (4.0) (5.0) 2.0 2.0 22.0 13.0
2nd One Metre 17 Gosport Darin Wigg (7.0) (9.0 DNC) 5.0 3.0 2.0 2.0 1.0 1.0 1.0 1.0 32.0 16.0
3rd One Metre 84 Gosport Tim Rees 2.0 6.0 1.0 2.0 1.0 (9.0 DNC) (8.0) 2.0 7.0 6.0 44.0 27.0
4th One Metre 192 Gosport Ray Collins 4.0 2.0 (7.0) 4.0 5.0 3.0 2.0 6.0 5.0 (8.0) 46.0 31.0
5th One Metre 182 Gosport Eddie Warden Owen 3.0 3.0 3.0 (7.0) (7.0) 6.0 5.0 3.0 4.0 4.0 45.0 31.0
6th One Metre 48 Gosport Chris Powles (9.0 DNC) 7.0 (8.0) 8.0 8.0 5.0 3.0 4.0 3.0 3.0 58.0 41.0
7th One Metre 82 Gosport Jeremy Kindell 6.0 5.0 4.0 6.0 4.0 4.0 (7.0) (7.0) 6.0 7.0 56.0 42.0
8th One Metre 61 Gosport Alistair Colville 5.0 4.0 6.0 5.0 6.0 (9.0 DNC) 6.0 (8.0) 8.0 5.0 62.0 45.0



Sailwave Scoring Software 2.29.0
www.sailwave.com