GMYBC IOM Thursday Series 1 - Race 2 08/12/2022

Wind NW to NE 0-3 knots

Results are final as of 16:38 on December 8, 2022

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Club/Visitor HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st One Metre 87 Gosport Shaun Priestley 1.0 (3.0) 1.0 2.0 1.0 1.0 9.0 6.0
2nd One Metre 127 Gosport Ray Collins (6.0) 1.0 4.0 1.0 3.0 4.0 19.0 13.0
3rd One Metre 84 Gosport Tim Rees 4.0 2.0 2.0 (7.0) 2.0 6.0 23.0 16.0
4th One Metre 61 Gosport Alistair Colville 2.0 5.0 5.0 6.0 4.0 (7.0) 29.0 22.0
5th One Metre 48 Gosport Chris Powles 3.0 6.0 3.0 (8.0) 5.0 5.0 30.0 22.0
6th One Metre 117 Gosport Ray Hursell 5.0 4.0 7.0 5.0 (9.0 DNC) 3.0 33.0 24.0
7th One Metre 41 Gosport Steve Cockerill (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 7.0 2.0 39.0 30.0
8th One Metre 71 Gosport Tom Roberts 7.0 7.0 6.0 4.0 6.0 (8.0) 38.0 30.0



Sailwave Scoring Software 2.29.0
www.sailwave.com