GMYBC IOM Thursday Series 1 - Race 3 15/12/2022

Wind NE to W to 0-3 knots - North Lake iced up

Results are final as of 16:41 on December 15, 2022

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Club/Visitor HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 127 Gosport Ray Collins 1.0 4.0 (5.0) 2.0 2.0 3.1 OOD (6.0) 2.0 25.1 14.1
2nd One Metre 17 Gosport Darin Wigg 4.1 OOD 1.0 2.0 (7.0) 1.0 3.0 4.0 (11.0 DNC) 33.1 15.1
3rd One Metre 84 Gosport Tim Rees 4.1 OOD 3.0 3.0 (8.0) 4.0 2.0 (8.0) 1.0 33.1 17.1
4th One Metre 41 Gosport Steve Cockerill 5.0 4.0 OOD (6.0) 1.0 (7.0) 1.0 3.0 5.0 32.0 19.0
5th One Metre 165 Gosport Dave Cockerill 2.0 2.0 (8.0) 4.0 3.0 (7.0) 5.0 4.4 OOD 35.4 20.4
6th One Metre 61 Gosport Alistair Colville 4.0 (5.0) 4.0 (6.0) 4.3 OOD 5.0 2.0 4.0 34.3 23.3
7th One Metre 40 Gosport Bob Pearson 6.0 7.0 1.0 5.7 OOD 6.0 (8.0) (9.0) 3.0 45.7 28.7
8th One Metre 48 Gosport Chris Powles (8.0) 6.0 (7.0) 3.0 5.0 4.0 5.7 OOD 7.0 45.7 30.7
9th One Metre 171 Gosport Peter Hammond 7.0 (8.0) 6.3 OOD 5.0 8.0 (9.0) 1.0 6.0 50.3 33.3
10th One Metre 82 Gosport Jeremy Kindell 3.0 8.0 OOD 9.0 (11.0 DNC) 9.0 6.0 7.0 (11.0 DNC) 64.0 42.0



Sailwave Scoring Software 2.29.0
www.sailwave.com