| Rank | Class | SailNo | Club/Visitor | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | One Metre | 54 | Gosport | Nigel Barrow | (6.0) | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 1.0 | 17.0 | 9.0 |
| 2nd | One Metre | 191 | Gosport | James Hadden | 2.0 | 2.0 | 2.0 | (4.0) | 1.0 | 1.0 | 1.0 | (3.0) | 16.0 | 9.0 |
| 3rd | One Metre | 17 | Gosport | Darin Wigg | (9.0) | (6.0) | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 6.0 | 37.0 | 22.0 |
| 4th | One Metre | 84 | Gosport | Tim Rees | 1.0 | 3.0 | (7.0) | 6.0 | 6.0 | (7.0) | 6.0 | 4.0 | 40.0 | 26.0 |
| 5th | One Metre | 187 | Gosport | Dave Cockerill | (8.0) | 5.0 | 4.0 | 1.0 | 8.0 | 8.0 | (10.0) | 2.0 | 46.0 | 28.0 |
| 6th | One Metre | 41 | Gosport | Steve Cockerill | (5.0) | (7.0) | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 40.0 | 28.0 |
| 7th | One Metre | 55 | Gosport | Nigel Brown | (13.0 DNC) | 4.0 | 10.0 | (13.0 DNC) | 5.0 | 3.0 | 5.0 | 8.0 | 61.0 | 35.0 |
| 8th | One Metre | 48 | Gosport | Chris Powles | 3.0 | 8.0 | 9.0 | 7.0 | 7.0 | (10.0) | (11.0) | 7.0 | 62.0 | 41.0 |
| 9th | One Metre | 192 | Gosport | Ray Collins | (10.0) | (10.0) | 6.0 | 9.0 | 10.0 | 6.0 | 7.0 | 9.0 | 67.0 | 47.0 |
| 10th | One Metre | 82 | Gosport | Jeremy Kindell | 4.0 | 9.0 | 8.0 | 8.0 | (13.0 DNC) | (13.0 DNC) | 9.0 | 11.0 | 75.0 | 49.0 |
| 11th | One Metre | 61 | Gosport | Alistair Colville | 7.0 | (13.0 DNC) | 11.0 | (13.0 DNC) | 9.0 | 9.0 | 8.0 | 10.0 | 80.0 | 54.0 |
| 12th | One Metre | 71 | Gosport | Tom Roberts | 11.0 | 11.0 | 12.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 99.0 | 73.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com