| Rank | Class | SailNo | Club/Visitor | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | One Metre | 182 | Gosport | Eddie Warden Owen | (9.0) | 2.0 | 1.0 | 6.0 | 1.0 | 2.0 | 1.0 | (7.0) | 29.0 | 13.0 |
| 2nd | One Metre | 17 | Gosport | Darin Wigg | (3.0) | 3.0 | 3.0 | 3.0 | (5.0) | 3.0 | 2.0 | 1.0 | 23.0 | 15.0 |
| 3rd | One Metre | 61 | Gosport | Alistair Colville | 2.0 | (6.0) | (6.0) | 2.0 | 4.0 | 5.0 | 4.0 | 3.0 | 32.0 | 20.0 |
| 4th | One Metre | 05 | Gosport | Derek Morland | 6.0 | (8.0) | 4.0 | (8.0) | 2.0 | 4.0 | 5.0 | 2.0 | 39.0 | 23.0 |
| 5th | One Metre | 84 | Gosport | Tim Rees | 5.0 | 5.0 | 2.0 | 1.0 | (12.0 DNC) | (10.0) | 9.0 | 4.0 | 48.0 | 26.0 |
| 6th | One Metre | 169 | Gosport | Richard Calas | (10.0) | 1.0 | 5.0 | 7.0 | 6.0 | 6.0 | 3.0 | (8.0) | 46.0 | 28.0 |
| 7th | One Metre | 192 | Gosport | Ray Collins | 4.0 | (7.0) | 7.0 | (9.0) | 7.0 | 1.0 | 6.0 | 6.0 | 47.0 | 31.0 |
| 8th | One Metre | 48 | Gosport | Chris Powles | (8.0) | 4.0 | 8.0 | 4.0 | 8.0 | (9.0) | 8.0 | 5.0 | 54.0 | 37.0 |
| 9th | One Metre | 51 | Gosport | Peter Copsey | 7.0 | (10.0) | (9.0) | 5.0 | 3.0 | 7.0 | 7.0 | 9.0 | 57.0 | 38.0 |
| 10th | One Metre | 32 | Gosport | Iain May | (12.0 DNC) | 9.0 | (10.0) | 10.0 | 9.0 | 8.0 | 10.0 | 10.0 | 78.0 | 56.0 |
| 11th | One Metre | 187 | Gosport | Steve Cockerill | 1.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 85.0 | 61.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com