| Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | One Metre | 17 | Gosport | Darin Wigg | 2.0 | (5.0) | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | (7.0) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 1.0 | 2.0 | 2.0 | (44.0 DNC) | 209.0 | 21.0 |
| 2nd | One Metre | 48 | Gosport | Chris Powles | 5.0 | (44.0 DNC) | (9.0) | 5.0 | 3.0 | 3.0 | (9.0) | (44.0 DNC) | 5.0 | 3.0 | 2.0 | 2.0 | 2.0 | 5.0 | (6.0) | 5.0 | (44.0 DNC) | 196.0 | 40.0 |
| 3rd | One Metre | 84 | Gosport | Tim Rees | 3.0 | (44.0 DNC) | 2.0 | 9.0 | 2.0 | 5.0 | 2.0 | 15.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 1.0 | (44.0 DNC) | 4.0 | 3.0 | 1.0 | 311.0 | 47.0 |
| 4th | One Metre | 51 | Gosport | Peter Copsey | 8.0 | (44.0 DNC) | 6.0 | (44.0 DNC) | 8.0 | (10.0) | (14.0) | 5.0 | 4.0 | 1.0 | (44.0 DNC) | 3.0 | 6.0 | 4.0 | (11.0) | 8.0 | 4.0 | 224.0 | 57.0 |
| 5th | One Metre | 76 | Gosport | Trevor Cartwright | (44.0 DNC) | 7.0 | 10.0 | 7.0 | 5.0 | (44.0 DNC) | (44.0 DNC) | 6.0 | 6.0 | (44.0 DNC) | 5.0 | 1.0 | 3.0 | (12.0) | 3.0 | 6.0 | (44.0 DNC) | 291.0 | 59.0 |
| 6th | One Metre | 127 | Gosport | Ray Collins | 4.0 | (44.0 DNC) | 4.0 | 4.0 | 6.0 | (9.0) | 8.0 | 8.0 | 9.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 9.0 | 5.0 | 4.0 | 3.0 | 293.0 | 64.0 |
| 7th | One Metre | 182 | Gosport | Eddie Warden Owen | 11.0 | 11.0 | 5.0 | 10.0 | 4.0 | 1.0 | 3.0 | 3.0 | 1.0 | 2.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 359.0 | 95.0 |
| 8th | One Metre | 3 | Gosport | Robert Hobbs | (44.0 DNC) | (44.0 DNC) | 8.0 | 8.0 | 7.0 | 6.0 | 5.0 | 4.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 4.0 | 4.0 | 2.0 | (44.0 DNC) | 7.0 | 44.0 DNC | 363.0 | 99.0 |
| 9th | One Metre | 40 | Gosport | Alan Knight | (44.0 DNC) | (44.0 DNC) | 12.0 | (14.0) | 11.0 | 14.0 | 10.0 | 11.0 | (44.0 DNC) | 8.0 | 6.0 | 8.0 | 8.0 | (44.0 DNC) | 8.0 | 10.0 | (44.0 DNC) | 340.0 | 106.0 |
| 10th | One Metre | 22 | Gosport | Jeremy Kindell | 14.0 | 10.0 | 7.0 | (44.0 DNC) | 12.0 | 13.0 | (44.0 DNC) | 9.0 | (15.0) | (44.0 DNC) | (44.0 DNC) | 5.0 | 7.0 | 13.0 | 7.0 | 11.0 | (44.0 DNC) | 343.0 | 108.0 |
| 11th | One Metre | 117 | Gosport | Ray Hursell | 9.0 | (44.0 DNC) | (44.0 DNC) | 13.0 | (44.0 DNC) | 15.0 | 7.0 | 10.0 | 11.0 | 10.0 | 11.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 12.0 | 14.0 | 9.0 | 385.0 | 121.0 |
| 12th | One Metre | 167 | Gosport | Alan Southwell | (44.0 DNC) | 14.0 | (44.0 DNC) | (44.0 DNC) | 13.0 | (18.0) | 15.0 | 16.0 | 13.0 | 9.0 | 10.0 | 13.0 | 10.0 | (17.0) | 10.0 | (44.0 DNC) | 7.0 | 341.0 | 130.0 |
| 13th | One Metre | 169 | Gosport | Richard Calas | 12.0 | (44.0 DNC) | 11.0 | (44.0 DNC) | 9.0 | 8.0 | 6.0 | (44.0 DNC) | 8.0 | 4.0 | (44.0 DNC) | 7.0 | (44.0 DNC) | 8.0 | 16.0 | (44.0 DNC) | 44.0 DNC | 397.0 | 133.0 |
| 14th | One Metre | 105 | Gosport | Tom Roberts | 13.0 | 12.0 | 16.0 | (44.0 DNC) | 15.0 | 12.0 | 4.0 | (44.0 DNC) | 7.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 11.0 | 13.0 | 44.0 DNC | 10.0 | 421.0 | 157.0 |
| 15th | One Metre | 80 | Gosport | Derek Morland | (44.0 DNC) | 4.0 | (44.0 DNC) | 6.0 | (44.0 DNC) | 4.0 | (44.0 DNC) | 12.0 | (44.0 DNC) | (44.0 DNC) | 1.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 1.0 | 1.0 | 2.0 | 427.0 | 163.0 |
| 16th | One Metre | 154 | Gosport | Mike Carter | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 10.0 | 16.0 | (44.0 DNC) | 17.0 | 12.0 | 12.0 | 9.0 | 10.0 | (44.0 DNC) | 44.0 DNC | 9.0 | 13.0 | 44.0 DNC | 460.0 | 196.0 |
| 17th | One Metre | 29 | Gosport | Guy Knight | 15.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 14.0 | (44.0 DNC) | (44.0 DNC) | 7.0 | 2.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 9.0 | 44.0 DNC | 14.0 | 44.0 DNC | 6.0 | 507.0 | 243.0 |
| 18th | One Metre | 20 | Gosport | Ron Rich | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 8.0 | 6.0 | 5.0 | 6.0 | 44.0 DNC | 12.0 | 8.0 | 529.0 | 265.0 |
| 19th | One Metre | 23 | Gosport | Peter Llewellyn | (44.0 DNC) | (44.0 DNC) | 13.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 14.0 | 11.0 | 12.0 | 11.0 | 44.0 DNC | 44.0 DNC | 15.0 | 15.0 | 44.0 DNC | 531.0 | 267.0 |
| 20th | One Metre | 61 | Gosport | Alistair Colville | 6.0 | 8.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 11.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 4.0 | 9.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 566.0 | 302.0 |
| 21st | One Metre | 64 | Gosport | Melvin Potts | 16.0 | 13.0 | 15.0 | (44.0 DNC) | (44.0 DNC) | 17.0 | 11.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 14.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 570.0 | 306.0 |
| 22nd | One Metre | 27 | Gosport | Martin Tigg | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 12.0 | 16.0 | (44.0 DNC) | 13.0 | 14.0 | (44.0 DNC) | 6.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 589.0 | 325.0 |
| 23rd | One Metre | 10 | Gosport | Roger Threadingham | (44.0 DNC) | (44.0 DNC) | 14.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 10.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 7.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 647.0 | 383.0 |
| 24th | One Metre | 42 | Gosport | Chris Fox | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 13.0 | 44.0 DNC | 44.0 DNC | 10.0 | 44.0 DNC | 9.0 | 44.0 DNC | 648.0 | 384.0 |
| 25th | One Metre | 67 | Gosport | Arnie Peace | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 12.0 | 12.0 | 44.0 DNC | 17.0 | 44.0 DNC | 44.0 DNC | 657.0 | 393.0 |
| 26th | One Metre | 711 | Gosport | Andrew Pickering | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 11.0 | 16.0 | 18.0 | 44.0 DNC | 44.0 DNC | 661.0 | 397.0 |
| 27th | One Metre | 54 | Gosport | Nigel Barrow | 1.0 | (44.0 DNC) | (44.0 DNC) | 1.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 662.0 | 398.0 |
| 28th | One Metre | 88 | Gosport | James Hadden | (44.0 DNC) | 1.0 | 1.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 662.0 | 398.0 |
| 29th | One Metre | 34 | Gosport | David Donin | (44.0 DNC) | 3.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 2.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 665.0 | 401.0 |
| 30th | One Metre | 37 | Gosport | Steve Ancsell | (44.0 DNC) | 6.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 5.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 671.0 | 407.0 |
| 31st | One Metre | 622 | Gosport | Chris Durant | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 7.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 7.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 674.0 | 410.0 |
| 32nd | One Metre | 32 | Gosport | Iain May | (44.0 DNC) | 9.0 | (44.0 DNC) | 11.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 680.0 | 416.0 |
| 33rd | One Metre | 34 | Gosport | Alex Cory | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 2.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 706.0 | 442.0 |
| 34th | One Metre | 87 | Gosport | Shaun Priestley | (44.0 DNC) | 2.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 706.0 | 442.0 |
| 35th | One Metre | 07 | Gosport | Greg Swift | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 3.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 707.0 | 443.0 |
| 36th | One Metre | 80 | Visitor | Derek Priestly | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 3.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 707.0 | 443.0 |
| 37th | One Metre | 56 | Gosport | Simon Fairman | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 5.0 | 709.0 | 445.0 |
| 38th | One Metre | 165 | Gosport | Dave Cockerill | 7.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 711.0 | 447.0 |
| 39th | One Metre | 62 | Gosport | Richard Filer | 10.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 714.0 | 450.0 |
| 40th | One Metre | 41 | Gosport | Steve Cockerill | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 12.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 716.0 | 452.0 |
| 41st | One Metre | 171 | Gosport | Peter Hammond | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 13.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 717.0 | 453.0 |
| 42nd | One Metre | 30 | Gosport | Mike Clegg | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 15.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 719.0 | 455.0 |
| 43rd | One Metre | 02 | Gosport | Edward Child | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 15.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 719.0 | 455.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com