GMYBC IOM Thursday Series 2 - Race 10 08/06/2023

Wind NE - sunny, shifty and mid A rigs - jelly fish still trapping boats

Results are final as of 15:39 on June 8, 2023

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Club/Visitor HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 51 Gosport Peter Copsey (9.0) 2.0 (3.0) 1.0 1.0 1.0 1.0 2.0 20.0 8.0
2nd One Metre 182 Gosport Eddie Warden Owen 2.0 1.0 1.0 2.0 (3.0) (13.0 DNC) 2.0 1.0 25.0 9.0
3rd One Metre 48 Gosport Chris Powles (12.0) 3.0 4.0 4.0 2.0 2.0 4.0 (7.0) 38.0 19.0
4th One Metre 169 Gosport Richard Calas 1.0 6.0 (7.0) (8.0) 5.0 5.0 6.0 3.0 41.0 26.0
5th One Metre 14 Gosport Steve Ancsell (7.0) 7.0 5.0 (9.0) 6.0 3.0 5.0 4.0 46.0 30.0
6th One Metre 85 Gosport Martin Tigg 3.0 8.0 (9.0) 3.0 8.0 4.0 8.0 (13.0 DNC) 56.0 34.0
7th One Metre 17 Gosport Darin Wigg 8.0 4.0 2.0 7.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 64.0 38.0
8th One Metre 40 Gosport Alan Knight 4.0 5.0 8.0 6.0 10.0 8.0 (13.0 DNC) (13.0 DNC) 67.0 41.0
9th One Metre 167 Gosport Alan Southwell 6.0 (13.0 DNC) 6.0 (11.0) 9.0 7.0 9.0 5.0 66.0 42.0
10th One Metre 117 Gosport Ray Hursell (10.0) 10.0 10.0 5.0 7.0 6.0 7.0 (13.0 DNC) 68.0 45.0
11th One Metre 23 Gosport Peter Llewellyn (11.0) 11.0 11.0 (12.0) 11.0 9.0 3.0 6.0 74.0 51.0
12th One Metre 121 Gosport Mike Carter 5.0 9.0 (13.0 DNC) 10.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 89.0 63.0



Sailwave Scoring Software 2.29.0
www.sailwave.com