| Rank | Class | SailNo | Club/Visitor | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | One Metre | 05 | Gosport | Derek Morland | (10.0) | 4.0 | 4.0 | 3.0 | 1.0 | 3.0 | 1.0 | 4.0 | (5.0) | 35.0 | 20.0 |
| 2nd | One Metre | 48 | Gosport | Chris Powles | 4.0 | (8.0) | 3.0 | 1.0 | 2.0 | (6.0) | 5.0 | 2.0 | 4.0 | 35.0 | 21.0 |
| 3rd | One Metre | 80 | Visitor | Derek Priestly | (14.0 DNC) | (7.0) | 2.0 | 2.0 | 3.0 | 7.0 | 6.0 | 3.0 | 1.0 | 45.0 | 24.0 |
| 4th | One Metre | 61 | Gosport | Alistair Colville | (7.0) | 1.0 | 6.0 | 5.0 | 6.0 | 1.0 | (8.0) | 7.0 | 2.0 | 43.0 | 28.0 |
| 5th | One Metre | 76 | Gosport | Trevor Cartwright | 1.0 | 6.0 | 1.0 | 4.0 | 7.0 | (8.0) | (9.0) | 5.0 | 7.0 | 48.0 | 31.0 |
| 6th | One Metre | 40 | Gosport | Alan Knight | 6.0 | 2.0 | (8.0) | 7.0 | 8.0 | 5.0 | 3.0 | (14.0 DNC) | 3.0 | 56.0 | 34.0 |
| 7th | One Metre | 91 | Gosport | Chris Durant | (14.0 DNC) | (14.0 DNC) | 5.0 | 14.0 DNC | 5.0 | 2.0 | 2.0 | 1.0 | 6.0 | 63.0 | 35.0 |
| 8th | One Metre | 20 | Gosport | Ron Rich | 5.0 | 3.0 | (10.0) | (10.0) | 4.0 | 4.0 | 4.0 | 9.0 | 9.0 | 58.0 | 38.0 |
| 9th | One Metre | 121 | Gosport | Mike Carter | 2.0 | 5.0 | (14.0 DNC) | 9.0 | (11.0) | 9.0 | 10.0 | 10.0 | 8.0 | 78.0 | 53.0 |
| 10th | One Metre | 167 | Gosport | Alan Southwell | 8.0 | 10.0 | 7.0 | 6.0 | 10.0 | (14.0 DNC) | (14.0 DNC) | 6.0 | 11.0 | 86.0 | 58.0 |
| 11th | One Metre | 117 | Gosport | Ray Hursell | (14.0 DNC) | 11.0 | 9.0 | 8.0 | 9.0 | 10.0 | 7.0 | 8.0 | (12.0) | 88.0 | 62.0 |
| 12th | One Metre | 23 | Gosport | Peter Llewellyn | 9.0 | 9.0 | (11.0) | 11.0 | (12.0) | 11.0 | 11.0 | 11.0 | 10.0 | 95.0 | 72.0 |
| 13th | One Metre | 42 | Gosport | Chris Fox | 3.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 115.0 | 87.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com