Rank | Class | SailNo | Club/Visitor | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | One Metre | 76 | Gosport | Trevor Cartwright | 3.0 | 1.0 | 1.0 | (6.0) | (4.0) | 3.0 | 1.0 | 1.0 | 20.0 | 10.0 |
2nd | One Metre | 48 | Gosport | Chris Powles | (8.0) | 2.0 | 3.0 | (5.0) | 3.0 | 1.0 | 2.0 | 2.0 | 26.0 | 13.0 |
3rd | One Metre | 51 | Gosport | Peter Copsey | 1.0 | (5.0) | (7.0) | 1.0 | 2.0 | 5.0 | 3.0 | 4.0 | 28.0 | 16.0 |
4th | One Metre | 03 | Gosport | Robert Hobbs | 4.0 | 4.0 | 4.0 | 2.0 | 1.0 | 2.0 | (6.0) | (5.0) | 28.0 | 17.0 |
5th | One Metre | 82 | Gosport | Jeremy Kindell | 2.0 | (9.0) | 5.0 | 3.0 | 5.0 | 8.0 | 8.0 | (9.0) | 49.0 | 31.0 |
6th | One Metre | 20 | Gosport | Ron Rich | 7.0 | 3.0 | 6.0 | (8.0) | 8.0 | 7.0 | (10.0) | 3.0 | 52.0 | 34.0 |
7th | One Metre | 169 | Gosport | Richard Calas | 6.0 | 7.0 | (8.0) | 4.0 | 6.0 | (9.0) | 5.0 | 7.0 | 52.0 | 35.0 |
8th | One Metre | 40 | Gosport | Alan Knight | 5.0 | 8.0 | 2.0 | 10.0 | 9.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | 66.0 | 38.0 |
9th | One Metre | 61 | Gosport | Alistair Colville | 9.0 | (14.0 DNC) | (14.0 DNC) | 7.0 | 7.0 | 6.0 | 4.0 | 14.0 DNC | 75.0 | 47.0 |
10th | One Metre | 154 | Gosport | Mike Carter | 10.0 | 6.0 | 9.0 | (12.0) | (11.0) | 10.0 | 9.0 | 6.0 | 73.0 | 50.0 |
11th | One Metre | 23 | Gosport | Peter Llewellyn | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 11.0 | 12.0 | 11.0 | 11.0 | 10.0 | 97.0 | 69.0 |
12th | One Metre | 67 | Gosport | Arnie Peace | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 9.0 | 14.0 DNC | 14.0 DNC | 7.0 | 14.0 DNC | 100.0 | 72.0 |
13th | One Metre | 167 | Gosport | Alan Southwell | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 10.0 | 14.0 DNC | 14.0 DNC | 8.0 | 102.0 | 74.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com