| Rank | Class | SailNo | Club/Visitor | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | One Metre | 84 | Gosport | Tim Rees | 1.0 | 2.0 | 1.0 | 1.0 | (5.0) | 2.0 | 1.0 | (3.0) | 16.0 | 8.0 |
| 2nd | One Metre | 48 | Gosport | Chris Powles | 2.0 | (10.0) | 4.0 | 3.0 | 1.0 | (7.0) | 4.0 | 4.0 | 35.0 | 18.0 |
| 3rd | One Metre | 76 | Gosport | Trevor Cartwright | 3.0 | 1.0 | 5.0 | 2.0 | 3.0 | (6.0) | (8.0) | 5.0 | 33.0 | 19.0 |
| 4th | One Metre | 03 | Gosport | Robert Hobbs | 5.0 | (6.0) | 3.0 | 6.0 | 4.0 | 1.0 | (7.0) | 2.0 | 34.0 | 21.0 |
| 5th | One Metre | 20 | Gosport | Ron Rich | 4.0 | 5.0 | 2.0 | (13.0 DNC) | 2.0 | 3.0 | 5.0 | (8.0) | 42.0 | 21.0 |
| 6th | One Metre | 51 | Gosport | Peter Copsey | 7.0 | 7.0 | (10.0) | 8.0 | (9.0) | 4.0 | 3.0 | 1.0 | 49.0 | 30.0 |
| 7th | One Metre | 82 | Gosport | Jeremy Kindell | 6.0 | 3.0 | 7.0 | 4.0 | (8.0) | 5.0 | 6.0 | (9.0) | 48.0 | 31.0 |
| 8th | One Metre | 40 | Gosport | Alan Knight | (13.0 DNC) | 9.0 | (13.0 DNC) | 5.0 | 7.0 | 8.0 | 2.0 | 6.0 | 63.0 | 37.0 |
| 9th | One Metre | 29 | Gosport | Guy Knight | (13.0 DNC) | 8.0 | 6.0 | (13.0 DNC) | 6.0 | 13.0 DNC | 13.0 DNC | 7.0 | 79.0 | 53.0 |
| 10th | One Metre | 167 | Gosport | Alan Southwell | 8.0 | 4.0 | 8.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 85.0 | 59.0 |
| 11th | One Metre | 711 | Gosport | Andrew Pickering | 9.0 | (11.0) | 11.0 | (13.0 DNC) | 11.0 | 9.0 | 9.0 | 10.0 | 83.0 | 59.0 |
| 12th | One Metre | 67 | Gosport | Arnie Peace | (13.0 DNC) | 12.0 | 9.0 | 7.0 | 10.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 90.0 | 64.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com