| Rank | Class | SailNo | Club/Visitor | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | One Metre | 05 | Gosport | Derek Morland | (9.0) | 2.0 | (6.0) | 5.0 | 1.0 | 3.0 | 1.0 | 3.0 | 30.0 | 15.0 |
| 2nd | One Metre | 17 | Gosport | Darin Wigg | 2.0 | (6.0) | 1.0 | (6.0) | 6.0 | 6.0 | 3.0 | 1.0 | 31.0 | 19.0 |
| 3rd | One Metre | 84 | Gosport | Tim Rees | 4.0 | (16.0 DNC) | (12.0) | 3.0 | 5.0 | 2.0 | 6.0 | 4.0 | 52.0 | 24.0 |
| 4th | One Metre | 192 | Gosport | Ray Collins | 1.0 | 1.0 | (8.0) | (11.0) | 3.0 | 8.0 | 5.0 | 7.0 | 44.0 | 25.0 |
| 5th | One Metre | 48 | Gosport | Chris Powles | 6.0 | (13.0) | 3.0 | 1.0 | 10.0 | 5.0 | 2.0 | (11.0) | 51.0 | 27.0 |
| 6th | One Metre | 76 | Gosport | Trevor Cartwright | 8.0 | 4.0 | 9.0 | 7.0 | (12.0) | 1.0 | (10.0) | 6.0 | 57.0 | 35.0 |
| 7th | One Metre | 03 | Gosport | Robert Hobbs | 3.0 | 3.0 | 5.0 | 9.0 | 4.0 | 12.0 | (16.0 DNC) | (16.0 DNC) | 68.0 | 36.0 |
| 8th | One Metre | 51 | Gosport | Peter Copsey | 12.0 | 11.0 | 2.0 | 2.0 | 8.0 | (13.0) | 4.0 | (16.0 DNC) | 68.0 | 39.0 |
| 9th | One Metre | 42 | Gosport | Chris Fox | 5.0 | 8.0 | 7.0 | 8.0 | (14.0) | (14.0) | 7.0 | 5.0 | 68.0 | 40.0 |
| 10th | One Metre | 40 | Gosport | Alan Knight | 7.0 | 10.0 | 11.0 | 4.0 | 2.0 | 9.0 | (16.0 DNC) | (16.0 DNC) | 75.0 | 43.0 |
| 11th | One Metre | 82 | Gosport | Jeremy Kindell | 10.0 | 7.0 | (16.0 DNC) | (15.0) | 7.0 | 10.0 | 8.0 | 2.0 | 75.0 | 44.0 |
| 12th | One Metre | 20 | Gosport | Ron Rich | (14.0) | 5.0 | 10.0 | (12.0) | 11.0 | 4.0 | 12.0 | 9.0 | 77.0 | 51.0 |
| 13th | One Metre | 154 | Gosport | Mike Carter | (13.0) | (16.0 DNC) | 4.0 | 13.0 | 13.0 | 7.0 | 9.0 | 8.0 | 83.0 | 54.0 |
| 14th | One Metre | 117 | Gosport | Ray Hursell | 11.0 | 9.0 | (13.0) | 10.0 | 9.0 | 11.0 | 11.0 | (16.0 DNC) | 90.0 | 61.0 |
| 15th | One Metre | 23 | Gosport | Peter Llewellyn | (15.0) | 12.0 | 14.0 | 14.0 | (15.0) | 15.0 | 13.0 | 10.0 | 108.0 | 78.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com