GMYBC IOM Thursday Series 2 - Race 7 18/05/2023

Wind SE 3 to 7 knots - sunny, but Jellfish a big problem

Results are final as of 15:35 on May 18, 2023

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 15, Scoring system: Appendix A
Rank Class SailNo Club/Visitor HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st One Metre 17 Gosport Darin Wigg (9.0) 1.0 3.0 3.0 1.0 (7.0) 2.0 2.0 1.0 29.0 13.0
2nd One Metre 84 Gosport Tim Rees (11.0) 2.0 2.0 2.0 8.0 (13.0) 1.0 3.0 4.0 46.0 22.0
3rd One Metre 14 Gosport Eddie Warden Owen 4.0 6.0 1.0 6.0 2.0 2.0 (10.0) 4.0 (16.0 DNC) 51.0 25.0
4th One Metre 71 Gosport Tom Roberts 1.0 4.0 (16.0 DNC) 4.0 6.0 6.0 4.0 5.0 (9.0) 55.0 30.0
5th One Metre 03 Gosport Robert Hobbs 6.0 3.0 10.0 (15.0) 3.0 4.0 (12.0) 7.0 3.0 63.0 36.0
6th One Metre 169 Gosport Richard Calas 8.0 (16.0 DNC) 6.0 7.0 (16.0 DNC) 5.0 6.0 6.0 7.0 77.0 45.0
7th One Metre 117 Gosport Ray Hursell 10.0 8.0 (16.0 DNC) (14.0) 9.0 1.0 7.0 10.0 2.0 77.0 47.0
8th One Metre 192 Gosport Ray Collins 3.0 9.0 8.0 1.0 10.0 (14.0) 8.0 (11.0) 8.0 72.0 47.0
9th One Metre 48 Gosport Chris Powles 7.0 7.0 9.0 8.0 5.0 (11.0) 3.0 (13.0) 11.0 74.0 50.0
10th One Metre 40 Gosport Alan Knight 5.0 (12.0) 7.0 5.0 (11.0) 10.0 9.0 9.0 6.0 74.0 51.0
11th One Metre 92 Gosport Melvin Potts (14.0) 10.0 4.0 11.0 12.0 3.0 5.0 (16.0 DNC) 10.0 85.0 55.0
12th One Metre 41 Gosport Steve Cockerill (16.0 DNC) 5.0 11.0 13.0 (14.0) 9.0 14.0 1.0 5.0 88.0 58.0
13th One Metre 85 Gosport Martin Tigg 2.0 (14.0) 13.0 9.0 4.0 8.0 11.0 12.0 (16.0 DNC) 89.0 59.0
14th One Metre 51 Gosport Peter Copsey 12.0 11.0 5.0 12.0 7.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 111.0 79.0
15th One Metre 167 Gosport Alan Southwell (13.0) (13.0) 12.0 10.0 13.0 12.0 13.0 8.0 12.0 106.0 80.0



Sailwave Scoring Software 2.29.0
www.sailwave.com