| Rank | Class | SailNo | Club/Visitor | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | One Metre | 17 | Gosport | Darin Wigg | 3.0 | 2.0 | 7.0 | 5.0 | 1.0 | 2.0 | (11.0) | (9.0) | 40.0 | 20.0 |
| 2nd | One Metre | 53 | Gosport | David Donin | (18.0 DNC) | 4.0 | 2.0 | 4.0 | (11.0) | 1.0 | 3.0 | 7.0 | 50.0 | 21.0 |
| 3rd | One Metre | 14 | Gosport | Eddie Warden Owen | 4.0 | 1.0 | 6.0 | (13.0) | 7.0 | 6.0 | 2.0 | (12.0) | 51.0 | 26.0 |
| 4th | One Metre | 03 | Gosport | Robert Hobbs | 1.0 | 3.0 | (12.0) | 3.0 | 5.0 | (10.0) | 10.0 | 6.0 | 50.0 | 28.0 |
| 5th | One Metre | 51 | Gosport | Peter Copsey | 8.0 | 7.0 | (16.0) | 1.0 | (12.0) | 3.0 | 7.0 | 3.0 | 57.0 | 29.0 |
| 6th | One Metre | 76 | Gosport | Trevor Cartwright | (13.0) | 5.0 | 8.0 | (12.0) | 6.0 | 4.0 | 1.0 | 5.0 | 54.0 | 29.0 |
| 7th | One Metre | 29 | Gosport | Guy Knight | 7.0 | (18.0 DNC) | (11.0) | 9.0 | 3.0 | 7.0 | 4.0 | 1.0 | 60.0 | 31.0 |
| 8th | One Metre | 192 | Gosport | Ray Collins | 5.0 | (12.0) | (10.0) | 6.0 | 8.0 | 5.0 | 5.0 | 8.0 | 59.0 | 37.0 |
| 9th | One Metre | 82 | Gosport | Jeremy Kindell | 10.0 | 11.0 | 9.0 | 7.0 | (15.0) | (18.0 DNC) | 8.0 | 2.0 | 80.0 | 47.0 |
| 10th | One Metre | 117 | Gosport | Ray Hursell | (14.0) | 10.0 | 14.0 | (15.0) | 4.0 | 9.0 | 6.0 | 4.0 | 76.0 | 47.0 |
| 11th | One Metre | 40 | Gosport | Alan Knight | 9.0 | 6.0 | 4.0 | 2.0 | 9.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 84.0 | 48.0 |
| 12th | One Metre | 80 | Gosport | Derek Morland | 2.0 | 9.0 | 1.0 | 10.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 94.0 | 58.0 |
| 13th | One Metre | 171 | Gosport | Peter Hammond | 11.0 | (15.0) | (15.0) | 8.0 | 13.0 | 8.0 | 9.0 | 10.0 | 89.0 | 59.0 |
| 14th | One Metre | 85 | Gosport | Martin Tigg | 6.0 | 8.0 | 5.0 | 11.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 102.0 | 66.0 |
| 15th | One Metre | 84 | Gosport | Tim Rees | (18.0 DNC) | 14.0 | 3.0 | 14.0 | 2.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 105.0 | 69.0 |
| 16th | One Metre | 167 | Gosport | Alan Southwell | 12.0 | 16.0 | 17.0 | (18.0 DNC) | 14.0 | 11.0 | (18.0 DNC) | 11.0 | 117.0 | 81.0 |
| 17th | One Metre | 154 | Gosport | Mike Carter | 15.0 | 13.0 | 13.0 | (18.0 DNC) | 10.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 123.0 | 87.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com