GMYBC IOM Thursday Series 3 - Race 6 14/09/2023

Wind variable - tricky racing

Results are final as of 15:22 on September 20, 2023

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Class SailNo Club/Visitor HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st One Metre 19 Gosport James Hadden (4.0) 3.0 2.0 1.0 2.0 1.0 1.0 14.0 10.0
2nd One Metre 53 Gosport David Donin 3.0 4.0 3.0 3.0 1.0 2.0 (7.0) 23.0 16.0
3rd One Metre 29 Gosport Guy Knight 6.0 (14.0 DNC) 1.0 2.0 3.0 5.0 3.0 34.0 20.0
4th One Metre 120 Gosport Darin Wigg 2.0 1.0 (8.0) 7.0 6.0 4.0 2.0 30.0 22.0
5th One Metre 48 Gosport Chris Powles 1.0 5.0 (6.0) 6.0 4.0 3.0 4.0 29.0 23.0
6th One Metre 05 Gosport Derek Morland 5.0 2.0 9.0 4.0 5.0 (14.0 DNC) 14.0 DNC 53.0 39.0
7th One Metre 82 Gosport Jeremy Kindell 9.0 (10.0) 4.0 10.0 8.0 8.0 5.0 54.0 44.0
8th One Metre 167 Gosport Alan Southwell 7.0 8.0 7.0 9.0 (11.0) 6.0 9.0 57.0 46.0
9th One Metre 20 Gosport Ron Rich 10.0 7.0 (12.0) 8.0 9.0 7.0 6.0 59.0 47.0
10th One Metre 03 Gosport Robert Hobbs 8.0 9.0 5.0 5.0 7.0 (14.0 DNC) 14.0 DNC 62.0 48.0
11th One Metre 23 Gosport Peter Llewellyn 11.0 11.0 11.0 11.0 10.0 (14.0 DNC) 8.0 76.0 62.0
12th One Metre 67 Gosport Arnie Peace (14.0 DNC) 6.0 10.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 86.0 72.0
13th One Metre 121 Gosport Mike Carter (14.0 DNF) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 84.0



Sailwave Scoring Software 2.29.0
www.sailwave.com